
Triple Threat Roster
| Player | PTS | AST | STL | BLK | 2FGM | 2FGA | 3PM | 3PA | FTM | FTA | REB | G | 2FG% | FT% | 3P% | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matko Draštata | 425 | 150 | 52 | 9 | 149 | 270 | 34 | 112 | 25 | 56 | 245 | 22 | 55.2 | 44.6 | 30.4 | 19.3 |
| Marko Osmokrović | 367 | 87 | 33 | 3 | 40 | 70 | 92 | 201 | 11 | 16 | 183 | 14 | 57.1 | 68.8 | 45.8 | 26.2 |
| Thomas Anderson | 305 | 69 | 45 | 12 | 84 | 139 | 34 | 81 | 35 | 53 | 212 | 16 | 60.4 | 66.0 | 42.0 | 19.1 |
| Fran Duplančić | 276 | 77 | 24 | 9 | 64 | 130 | 36 | 94 | 40 | 62 | 203 | 17 | 49.2 | 64.5 | 38.3 | 16.2 |
| Ian Brezovec | 114 | 40 | 8 | 4 | 47 | 90 | 3 | 21 | 11 | 19 | 78 | 8 | 52.2 | 57.9 | 14.3 | 14.3 |
| Patrik Dorotić | 105 | 54 | 13 | 0 | 24 | 52 | 16 | 73 | 9 | 15 | 106 | 18 | 46.2 | 60.0 | 21.9 | 5.8 |
| Petar Magdić | 96 | 38 | 10 | 1 | 22 | 47 | 15 | 42 | 7 | 9 | 74 | 10 | 46.8 | 77.8 | 35.7 | 9.6 |
| Marko Zrilić | 69 | 56 | 15 | 0 | 10 | 30 | 15 | 50 | 4 | 13 | 131 | 19 | 33.3 | 30.8 | 30.0 | 3.6 |
| Matias Golubić | 37 | 19 | 8 | 2 | 9 | 14 | 5 | 19 | 4 | 9 | 35 | 4 | 64.3 | 44.4 | 26.3 | 9.3 |
| Hrvoje Šimić | 21 | 17 | 3 | 3 | 3 | 5 | 5 | 13 | 0 | 1 | 44 | 5 | 60.0 | 0.0 | 38.5 | 4.2 |
| Jurica Tešija | 17 | 18 | 3 | 0 | 6 | 13 | 1 | 6 | 2 | 2 | 34 | 6 | 46.2 | 100.0 | 16.7 | 2.8 |
| Marcel Matula | 13 | 10 | 4 | 0 | 5 | 23 | 1 | 8 | 0 | 0 | 34 | 8 | 21.7 | 0.0 | 12.5 | 1.6 |
| Mario Vidanec | 9 | 9 | 5 | 0 | 0 | 5 | 3 | 4 | 0 | 0 | 21 | 4 | 0.0 | 0.0 | 75.0 | 2.3 |
| Fran Kukec | 7 | 3 | 1 | 0 | 2 | 4 | 1 | 5 | 0 | 0 | 12 | 1 | 50.0 | 0.0 | 20.0 | 7.0 |
| Bruno Dombaj | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dominik Dumančić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |

