
Kozlići Roster
| Player | PTS | AST | STL | BLK | 2FGM | 2FGA | 3PM | 3PA | FTM | FTA | REB | G | 2FG% | FT% | 3P% | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roko Vlahović | 274 | 62 | 26 | 8 | 81 | 149 | 29 | 79 | 25 | 43 | 180 | 14 | 54.4 | 58.1 | 36.7 | 19.6 |
| Jan Jurić | 230 | 47 | 26 | 15 | 63 | 93 | 15 | 57 | 59 | 86 | 116 | 11 | 67.7 | 68.6 | 26.3 | 20.9 |
| Juraj Stopić | 213 | 45 | 20 | 10 | 74 | 129 | 11 | 31 | 32 | 54 | 137 | 12 | 57.4 | 59.3 | 35.5 | 17.8 |
| Toni Čepić | 171 | 42 | 9 | 1 | 62 | 93 | 9 | 33 | 20 | 33 | 84 | 9 | 66.7 | 60.6 | 27.3 | 19.0 |
| Josip Čirjak | 167 | 49 | 15 | 1 | 66 | 106 | 5 | 26 | 20 | 41 | 84 | 10 | 62.3 | 48.8 | 19.2 | 16.7 |
| Mak Vuković | 123 | 40 | 16 | 1 | 36 | 61 | 13 | 35 | 12 | 18 | 96 | 11 | 59.0 | 66.7 | 37.1 | 11.2 |
| Bruno Karačić | 100 | 65 | 16 | 4 | 32 | 62 | 8 | 17 | 12 | 26 | 108 | 13 | 51.6 | 46.2 | 47.1 | 7.7 |
| Branimir Medvedec | 82 | 56 | 19 | 1 | 15 | 21 | 14 | 44 | 10 | 14 | 52 | 14 | 71.4 | 71.4 | 31.8 | 5.9 |
| Anđelko Galić | 66 | 41 | 14 | 2 | 23 | 49 | 4 | 29 | 8 | 13 | 92 | 12 | 46.9 | 61.5 | 13.8 | 5.5 |
| Bruno Vujinović | 59 | 26 | 10 | 3 | 14 | 37 | 6 | 15 | 13 | 24 | 66 | 11 | 37.8 | 54.2 | 40.0 | 5.4 |
| Fran Božić | 43 | 12 | 3 | 0 | 11 | 24 | 4 | 11 | 9 | 11 | 27 | 5 | 45.8 | 81.8 | 36.4 | 8.6 |
| Jan Polanec | 28 | 12 | 10 | 2 | 9 | 16 | 3 | 12 | 1 | 2 | 29 | 5 | 56.3 | 50.0 | 25.0 | 5.6 |
| Ivor Jerkić | 26 | 13 | 6 | 1 | 11 | 18 | 0 | 7 | 4 | 7 | 23 | 4 | 61.1 | 57.1 | 0.0 | 6.5 |
| Josip Galić | 23 | 19 | 9 | 2 | 9 | 26 | 1 | 6 | 2 | 4 | 43 | 12 | 34.6 | 50.0 | 16.7 | 1.9 |
| Josip Krmpotić | 20 | 12 | 3 | 0 | 6 | 9 | 0 | 3 | 8 | 8 | 36 | 8 | 66.7 | 100.0 | 0.0 | 2.5 |
| Dominik Brekalo | 13 | 22 | 2 | 0 | 5 | 18 | 0 | 5 | 3 | 7 | 46 | 16 | 27.8 | 42.9 | 0.0 | 0.8 |
| Fran Matanović | 4 | 3 | 1 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 8 | 2 | 66.7 | 0.0 | 0.0 | 2.0 |
| Paolo Heinzl Pavliša | 4 | 4 | 1 | 0 | 2 | 3 | 0 | 4 | 0 | 2 | 14 | 9 | 66.7 | 0.0 | 0.0 | 0.4 |
| Luka Radman | 3 | 7 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 13 | 2 | 25.0 | 100.0 | 0.0 | 1.5 |

