Antitalenti Roster
| Player | PTS | AST | STL | BLK | 2FGM | 2FGA | 3PM | 3PA | FTM | FTA | REB | G | 2FG% | FT% | 3P% | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Župan | 276 | 68 | 27 | 4 | 65 | 104 | 33 | 85 | 47 | 67 | 151 | 14 | 62.5 | 70.1 | 38.8 | 19.7 |
| Ivan Markusi | 223 | 62 | 18 | 3 | 40 | 71 | 38 | 102 | 29 | 47 | 106 | 10 | 56.3 | 61.7 | 37.3 | 22.3 |
| Luka Cindrić | 200 | 80 | 21 | 1 | 48 | 79 | 24 | 67 | 32 | 38 | 101 | 12 | 60.8 | 84.2 | 35.8 | 16.7 |
| Luka Belamarić | 194 | 52 | 8 | 0 | 52 | 86 | 18 | 38 | 36 | 45 | 95 | 10 | 60.5 | 80.0 | 47.4 | 19.4 |
| Lovro Ivšić | 182 | 57 | 19 | 10 | 77 | 132 | 2 | 5 | 22 | 31 | 193 | 15 | 58.3 | 71.0 | 40.0 | 12.1 |
| Marin Pavelić | 177 | 54 | 10 | 1 | 22 | 49 | 42 | 89 | 8 | 21 | 91 | 12 | 44.9 | 38.1 | 47.2 | 14.8 |
| Luka Seničić | 159 | 49 | 21 | 3 | 52 | 87 | 9 | 38 | 28 | 39 | 176 | 14 | 59.8 | 71.8 | 23.7 | 11.4 |
| Borna Raić | 130 | 43 | 14 | 0 | 44 | 69 | 8 | 26 | 18 | 31 | 72 | 10 | 63.8 | 58.1 | 30.8 | 13.0 |
| Andro Anzulović | 125 | 55 | 18 | 2 | 22 | 36 | 24 | 48 | 9 | 13 | 90 | 10 | 61.1 | 69.2 | 50.0 | 12.5 |
| Ante Jerković | 82 | 33 | 11 | 3 | 34 | 67 | 1 | 4 | 13 | 33 | 129 | 11 | 50.7 | 39.4 | 25.0 | 7.5 |
| Vedran Kovačić | 63 | 39 | 10 | 0 | 18 | 38 | 8 | 22 | 3 | 3 | 68 | 16 | 47.4 | 100.0 | 36.4 | 3.9 |
| Karlo Krčelić | 61 | 22 | 5 | 2 | 6 | 17 | 15 | 33 | 4 | 10 | 49 | 9 | 35.3 | 40.0 | 45.5 | 6.8 |
| Filip Juroš | 56 | 20 | 3 | 0 | 9 | 14 | 10 | 22 | 8 | 14 | 24 | 5 | 64.3 | 57.1 | 45.5 | 11.2 |
| Mate Maras | 42 | 34 | 9 | 1 | 5 | 15 | 10 | 35 | 2 | 3 | 65 | 13 | 33.3 | 66.7 | 28.6 | 3.2 |
| Ivan Slivonja | 14 | 10 | 1 | 0 | 6 | 14 | 0 | 6 | 2 | 4 | 24 | 5 | 42.9 | 50.0 | 0.0 | 2.8 |
| Domagoj Gregov | 7 | 7 | 3 | 0 | 3 | 6 | 0 | 0 | 1 | 3 | 19 | 6 | 50.0 | 33.3 | 0.0 | 1.2 |
| Darko Kopić | 3 | 6 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 8 | 3 | 0.0 | 0.0 | 16.7 | 1.0 |
| Dino Božić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ivan Topić | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 12 | 9 | 0.0 | 0.0 | 0.0 | 0.0 |
| Marko Veizović | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | 0.0 | 0.0 | 0.0 | 0.0 |
| Marino Kučan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Vedran Hernaus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |



