
Pešča United Roster
| Player | PTS | AST | STL | BLK | 2FGM | 2FGA | 3PM | 3PA | FTM | FTA | REB | G | 2FG% | FT% | 3P% | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan Štimac | 463 | 100 | 70 | 11 | 164 | 248 | 21 | 73 | 72 | 129 | 259 | 17 | 66.1 | 55.8 | 28.8 | 27.2 |
| Florijan Sabljić | 293 | 57 | 37 | 3 | 97 | 169 | 11 | 36 | 48 | 74 | 162 | 13 | 57.4 | 64.9 | 30.6 | 22.5 |
| Fran Matanović | 193 | 46 | 18 | 1 | 34 | 67 | 29 | 81 | 13 | 21 | 99 | 12 | 50.7 | 61.9 | 35.8 | 16.1 |
| Damjan Crnković | 170 | 53 | 20 | 0 | 55 | 93 | 18 | 74 | 6 | 21 | 98 | 13 | 59.1 | 28.6 | 24.3 | 13.1 |
| Petar Gulija | 147 | 70 | 24 | 0 | 50 | 117 | 10 | 42 | 17 | 30 | 134 | 19 | 42.7 | 56.7 | 23.8 | 7.7 |
| Karlo Alvir | 126 | 60 | 24 | 3 | 30 | 63 | 15 | 59 | 11 | 16 | 126 | 17 | 47.6 | 68.8 | 25.4 | 7.4 |
| Luka Brajković | 117 | 38 | 8 | 3 | 16 | 26 | 22 | 76 | 19 | 28 | 88 | 10 | 61.5 | 67.9 | 28.9 | 11.7 |
| Ivan Gažić | 108 | 35 | 6 | 5 | 44 | 76 | 2 | 7 | 14 | 28 | 118 | 6 | 57.9 | 50.0 | 28.6 | 18.0 |
| Vid Nanković | 103 | 64 | 17 | 0 | 36 | 91 | 7 | 31 | 10 | 15 | 102 | 16 | 39.6 | 66.7 | 22.6 | 6.4 |
| Fran Gažić | 101 | 38 | 15 | 6 | 29 | 61 | 11 | 40 | 3 | 10 | 105 | 17 | 47.5 | 30.0 | 27.5 | 5.9 |
| Ivan Jambrečić | 52 | 26 | 9 | 0 | 8 | 17 | 12 | 28 | 0 | 1 | 34 | 9 | 47.1 | 0.0 | 42.9 | 5.8 |
| Filip Vračević | 25 | 22 | 16 | 3 | 6 | 37 | 0 | 0 | 9 | 16 | 117 | 11 | 16.2 | 56.3 | 0.0 | 2.3 |
| Stjepan Kalamiza | 20 | 11 | 4 | 0 | 8 | 11 | 1 | 6 | 1 | 1 | 7 | 1 | 72.7 | 100.0 | 16.7 | 20.0 |
| Ivan Ćudina | 16 | 3 | 2 | 0 | 5 | 11 | 2 | 4 | 0 | 2 | 7 | 1 | 45.5 | 0.0 | 50.0 | 16.0 |
| Marko Penić | 14 | 25 | 6 | 0 | 5 | 33 | 1 | 13 | 1 | 5 | 51 | 14 | 15.2 | 20.0 | 7.7 | 1.0 |

