
Caffe Bar Robinson Roster
| Player | PTS | AST | STL | BLK | 2FGM | 2FGA | 3PM | 3PA | FTM | FTA | REB | G | 2FG% | FT% | 3P% | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joško Jeličić | 329 | 90 | 39 | 4 | 53 | 93 | 56 | 162 | 55 | 77 | 175 | 16 | 57.0 | 71.4 | 34.6 | 20.6 |
| Tomislav Vrdoljak | 322 | 77 | 16 | 4 | 71 | 117 | 54 | 103 | 18 | 27 | 192 | 17 | 60.7 | 66.7 | 52.4 | 18.9 |
| Fran Krivić | 256 | 123 | 50 | 6 | 88 | 165 | 14 | 71 | 41 | 60 | 269 | 19 | 53.3 | 68.3 | 19.7 | 13.5 |
| Fran Vujić | 224 | 80 | 29 | 1 | 71 | 118 | 15 | 49 | 37 | 67 | 112 | 13 | 60.2 | 55.2 | 30.6 | 17.2 |
| Matej Cvitanović | 200 | 44 | 11 | 0 | 49 | 86 | 23 | 56 | 31 | 54 | 119 | 10 | 57.0 | 57.4 | 41.1 | 20.0 |
| Leo Dokmanović | 193 | 49 | 22 | 0 | 30 | 61 | 42 | 93 | 7 | 10 | 116 | 14 | 49.2 | 70.0 | 45.2 | 13.8 |
| Marko Montana | 124 | 39 | 13 | 0 | 37 | 61 | 8 | 24 | 26 | 45 | 81 | 10 | 60.7 | 57.8 | 33.3 | 12.4 |
| Josip Fistrić | 108 | 89 | 13 | 1 | 29 | 67 | 13 | 47 | 11 | 23 | 130 | 18 | 43.3 | 47.8 | 27.7 | 6.0 |
| Gordan Bjelica | 101 | 38 | 11 | 5 | 41 | 83 | 1 | 16 | 16 | 23 | 110 | 11 | 49.4 | 69.6 | 6.3 | 9.2 |
| Ivan Mandić | 96 | 33 | 12 | 7 | 32 | 69 | 6 | 15 | 14 | 30 | 93 | 10 | 46.4 | 46.7 | 40.0 | 9.6 |
| Martin Budak | 82 | 32 | 19 | 2 | 31 | 55 | 6 | 17 | 2 | 5 | 74 | 9 | 56.4 | 40.0 | 35.3 | 9.1 |
| Dominik Šteko | 75 | 34 | 7 | 2 | 13 | 29 | 16 | 46 | 1 | 1 | 64 | 13 | 44.8 | 100.0 | 34.8 | 5.8 |
| Antonio Barišić | 65 | 33 | 10 | 3 | 7 | 16 | 17 | 44 | 0 | 0 | 71 | 11 | 43.8 | 0.0 | 38.6 | 5.9 |
| Vice Šodan | 52 | 27 | 9 | 0 | 8 | 37 | 10 | 45 | 6 | 12 | 86 | 12 | 21.6 | 50.0 | 22.2 | 4.3 |
| Zvonimir Palac | 32 | 15 | 7 | 2 | 11 | 29 | 2 | 5 | 4 | 6 | 43 | 6 | 37.9 | 66.7 | 40.0 | 5.3 |

