
Djeca s MIOCA Roster
| Player | PTS | AST | STL | BLK | 2FGM | 2FGA | 3PM | 3PA | FTM | FTA | REB | G | 2FG% | FT% | 3P% | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rene Ramljak | 341 | 82 | 39 | 6 | 111 | 180 | 23 | 79 | 33 | 60 | 216 | 17 | 61.7 | 55.0 | 29.1 | 20.1 |
| Luka Ćosić | 299 | 74 | 25 | 1 | 76 | 120 | 28 | 79 | 42 | 61 | 115 | 12 | 63.3 | 68.9 | 35.4 | 24.9 |
| Adi Stajku | 271 | 84 | 44 | 2 | 98 | 165 | 8 | 36 | 40 | 67 | 192 | 16 | 59.4 | 59.7 | 22.2 | 16.9 |
| Jakov Vujeva | 215 | 55 | 16 | 1 | 34 | 83 | 33 | 86 | 24 | 46 | 102 | 13 | 41.0 | 52.2 | 38.4 | 16.5 |
| Jerko Vujević | 198 | 58 | 19 | 3 | 38 | 83 | 38 | 91 | 8 | 11 | 154 | 13 | 45.8 | 72.7 | 41.8 | 15.2 |
| Dominik Lučić | 196 | 67 | 14 | 4 | 45 | 90 | 27 | 78 | 25 | 35 | 112 | 10 | 50.0 | 71.4 | 34.6 | 19.6 |
| Andro Vujević | 116 | 44 | 20 | 4 | 35 | 68 | 12 | 29 | 10 | 29 | 101 | 11 | 51.5 | 34.5 | 41.4 | 10.5 |
| Ivan Čabraja | 78 | 28 | 20 | 3 | 21 | 35 | 11 | 19 | 3 | 7 | 56 | 4 | 60.0 | 42.9 | 57.9 | 19.5 |
| Roko Šabić | 57 | 18 | 3 | 0 | 12 | 19 | 11 | 40 | 0 | 4 | 49 | 7 | 63.2 | 0.0 | 27.5 | 8.1 |
| Toni Rogošić | 54 | 58 | 4 | 1 | 21 | 47 | 4 | 22 | 0 | 0 | 89 | 15 | 44.7 | 0.0 | 18.2 | 3.6 |
| Marin Petričević | 41 | 28 | 13 | 2 | 13 | 28 | 3 | 6 | 6 | 16 | 69 | 10 | 46.4 | 37.5 | 50.0 | 4.1 |
| Luka Čabraja | 36 | 32 | 17 | 1 | 12 | 20 | 2 | 9 | 4 | 15 | 48 | 6 | 60.0 | 26.7 | 22.2 | 6.0 |
| Filip Pekaš | 22 | 5 | 0 | 0 | 5 | 8 | 4 | 8 | 0 | 0 | 9 | 2 | 62.5 | 0.0 | 50.0 | 11.0 |
| Karlo Šušak | 17 | 14 | 0 | 0 | 7 | 16 | 0 | 3 | 3 | 4 | 27 | 6 | 43.8 | 75.0 | 0.0 | 2.8 |
| Antonio Piperković | 12 | 16 | 5 | 0 | 0 | 6 | 4 | 24 | 0 | 0 | 28 | 10 | 0.0 | 0.0 | 16.7 | 1.2 |
| David Škrlec | 2 | 4 | 3 | 0 | 1 | 4 | 0 | 2 | 0 | 2 | 8 | 1 | 25.0 | 0.0 | 0.0 | 2.0 |
| Martin Balukčić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Leon Beljo | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 0.0 | 0.0 | 0.0 | 0.0 |

