
Kuna Crossover Roster
| Player | PTS | AST | STL | BLK | 2FGM | 2FGA | 3PM | 3PA | FTM | FTA | REB | G | 2FG% | FT% | 3P% | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marin Zidarić | 291 | 63 | 32 | 5 | 60 | 102 | 48 | 113 | 27 | 50 | 144 | 13 | 58.8 | 54.0 | 42.5 | 22.4 |
| Stjepan Čondić | 262 | 65 | 26 | 0 | 64 | 113 | 39 | 106 | 17 | 31 | 132 | 17 | 56.6 | 54.8 | 36.8 | 15.4 |
| Zvonimir Mravak | 201 | 21 | 22 | 0 | 29 | 56 | 32 | 80 | 47 | 58 | 74 | 7 | 51.8 | 81.0 | 40.0 | 28.7 |
| Jakov Budak | 141 | 41 | 19 | 6 | 63 | 111 | 4 | 19 | 3 | 17 | 133 | 14 | 56.8 | 17.6 | 21.1 | 10.1 |
| Mihovil Bagarić | 81 | 19 | 15 | 4 | 34 | 45 | 2 | 14 | 7 | 16 | 67 | 6 | 75.6 | 43.8 | 14.3 | 13.5 |
| Ernest Bagarić | 80 | 17 | 13 | 1 | 32 | 51 | 1 | 10 | 13 | 22 | 67 | 10 | 62.7 | 59.1 | 10.0 | 8.0 |
| Tin Getz | 75 | 22 | 4 | 0 | 19 | 45 | 10 | 31 | 7 | 9 | 41 | 6 | 42.2 | 77.8 | 32.3 | 12.5 |
| Filip Ivanac | 69 | 16 | 3 | 0 | 0 | 8 | 22 | 47 | 3 | 5 | 27 | 8 | 0.0 | 60.0 | 46.8 | 8.6 |
| Eugen Fišer | 63 | 50 | 15 | 1 | 9 | 34 | 13 | 46 | 6 | 14 | 75 | 14 | 26.5 | 42.9 | 28.3 | 4.5 |
| Mladen Vukojević | 57 | 36 | 17 | 3 | 20 | 29 | 3 | 19 | 8 | 19 | 50 | 9 | 69.0 | 42.1 | 15.8 | 6.3 |
| Davor Kunovac | 53 | 22 | 10 | 7 | 21 | 50 | 1 | 9 | 8 | 19 | 70 | 9 | 42.0 | 42.1 | 11.1 | 5.9 |
| Igor Ljubaj | 29 | 47 | 21 | 0 | 9 | 38 | 1 | 12 | 8 | 10 | 106 | 14 | 23.7 | 80.0 | 8.3 | 2.1 |
| Sebastijan Fišer | 21 | 24 | 12 | 0 | 6 | 10 | 3 | 10 | 0 | 0 | 36 | 8 | 60.0 | 0.0 | 30.0 | 2.6 |
| Vedran Bašura-Vlahek | 12 | 11 | 3 | 0 | 4 | 4 | 1 | 3 | 1 | 1 | 14 | 2 | 100.0 | 100.0 | 33.3 | 6.0 |
| Dino Kralj | 9 | 17 | 8 | 0 | 2 | 10 | 1 | 5 | 3 | 9 | 39 | 8 | 20.0 | 33.3 | 20.0 | 1.1 |
| Hrvoje Volarević | 7 | 8 | 2 | 1 | 2 | 11 | 1 | 7 | 0 | 0 | 24 | 14 | 18.2 | 0.0 | 14.3 | 0.5 |
| Martin Volarević | 7 | 15 | 3 | 0 | 2 | 13 | 1 | 5 | 0 | 0 | 29 | 9 | 15.4 | 0.0 | 20.0 | 0.8 |
| Ivan Slišković | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0.0 | 0.0 | 0.0 | 0.0 |

