
Dubrava-Stenjevec Serpijanjci Roster
| Player | PTS | AST | STL | BLK | 2FGM | 2FGA | 3PM | 3PA | FTM | FTA | REB | G | 2FG% | FT% | 3P% | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Kosović | 174 | 30 | 14 | 8 | 57 | 115 | 13 | 41 | 21 | 35 | 98 | 10 | 49.6 | 60.0 | 31.7 | 17.4 |
| Josip Lončar | 171 | 66 | 23 | 5 | 23 | 59 | 38 | 106 | 11 | 20 | 138 | 15 | 39.0 | 55.0 | 35.8 | 11.4 |
| Bartol Matolić | 156 | 50 | 20 | 5 | 45 | 78 | 16 | 56 | 18 | 37 | 101 | 10 | 57.7 | 48.6 | 28.6 | 15.6 |
| Matija Tometić | 147 | 63 | 17 | 2 | 28 | 83 | 26 | 73 | 13 | 27 | 158 | 19 | 33.7 | 48.1 | 35.6 | 7.7 |
| Ivan Pilekić | 121 | 31 | 5 | 0 | 40 | 81 | 6 | 31 | 23 | 47 | 77 | 9 | 49.4 | 48.9 | 19.4 | 13.4 |
| Luka Žagar | 111 | 52 | 32 | 0 | 35 | 89 | 13 | 56 | 2 | 7 | 128 | 18 | 39.3 | 28.6 | 23.2 | 6.2 |
| Ivo Viduka | 90 | 24 | 9 | 4 | 17 | 36 | 17 | 55 | 5 | 7 | 79 | 10 | 47.2 | 71.4 | 30.9 | 9.0 |
| Krešimir Marić | 88 | 25 | 6 | 1 | 34 | 73 | 2 | 19 | 14 | 26 | 67 | 6 | 46.6 | 53.8 | 10.5 | 14.7 |
| Domagoj Lepen | 50 | 22 | 4 | 4 | 18 | 42 | 3 | 8 | 5 | 13 | 52 | 7 | 42.9 | 38.5 | 37.5 | 7.1 |
| Patrik Kosor | 45 | 15 | 5 | 2 | 8 | 17 | 8 | 26 | 5 | 11 | 47 | 6 | 47.1 | 45.5 | 30.8 | 7.5 |
| Ivan Bebić | 45 | 49 | 9 | 2 | 13 | 41 | 6 | 43 | 1 | 1 | 102 | 16 | 31.7 | 100.0 | 14.0 | 2.8 |
| Tin Dragičević | 39 | 29 | 21 | 0 | 14 | 40 | 2 | 15 | 5 | 11 | 73 | 11 | 35.0 | 45.5 | 13.3 | 3.5 |
| Karlo Rešetar | 23 | 5 | 5 | 3 | 10 | 23 | 0 | 2 | 3 | 4 | 22 | 3 | 43.5 | 75.0 | 0.0 | 7.7 |
| Jakov Milinković | 22 | 15 | 3 | 0 | 8 | 30 | 2 | 8 | 0 | 3 | 44 | 5 | 26.7 | 0.0 | 25.0 | 4.4 |
| Roko Čulin | 20 | 2 | 4 | 0 | 4 | 6 | 3 | 9 | 3 | 5 | 10 | 1 | 66.7 | 60.0 | 33.3 | 20.0 |
| Kristijan Mančeski | 19 | 16 | 5 | 0 | 9 | 36 | 0 | 10 | 1 | 2 | 61 | 8 | 25.0 | 50.0 | 0.0 | 2.4 |
| Danijel Babić | 17 | 17 | 9 | 0 | 6 | 21 | 1 | 11 | 2 | 7 | 49 | 9 | 28.6 | 28.6 | 9.1 | 1.9 |
| Antonio Cimaš | 17 | 5 | 4 | 0 | 0 | 4 | 5 | 14 | 2 | 2 | 25 | 2 | 0.0 | 100.0 | 35.7 | 8.5 |
| Luka Markić | 11 | 3 | 1 | 0 | 5 | 10 | 0 | 5 | 1 | 4 | 12 | 1 | 50.0 | 25.0 | 0.0 | 11.0 |
| Ante Prtenjača | 4 | 1 | 3 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 9 | 1 | 66.7 | 0.0 | 0.0 | 4.0 |
| Tino Panza | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 13 | 2 | 0.0 | 0.0 | 0.0 | 0.0 |

