
Invicta Roster
| Player | PTS | AST | STL | BLK | 2FGM | 2FGA | 3PM | 3PA | FTM | FTA | REB | G | 2FG% | FT% | 3P% | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vid Bedeković | 222 | 58 | 10 | 8 | 82 | 144 | 14 | 40 | 16 | 31 | 166 | 16 | 56.9 | 51.6 | 35.0 | 13.9 |
| Ivan Bilić | 164 | 30 | 15 | 4 | 45 | 74 | 16 | 46 | 26 | 32 | 69 | 9 | 60.8 | 81.3 | 34.8 | 18.2 |
| Franjo Grbešić | 155 | 65 | 18 | 0 | 62 | 104 | 1 | 16 | 28 | 55 | 104 | 12 | 59.6 | 50.9 | 6.3 | 12.9 |
| Robert Tonković | 145 | 31 | 15 | 9 | 48 | 95 | 12 | 41 | 13 | 18 | 123 | 10 | 50.5 | 72.2 | 29.3 | 14.5 |
| Srabotnak Bruno | 136 | 46 | 24 | 0 | 32 | 55 | 14 | 48 | 30 | 41 | 68 | 9 | 58.2 | 73.2 | 29.2 | 15.1 |
| Marin Bago | 136 | 80 | 22 | 0 | 12 | 34 | 32 | 93 | 16 | 25 | 98 | 16 | 35.3 | 64.0 | 34.4 | 8.5 |
| Leonardo Mazić | 128 | 43 | 10 | 1 | 15 | 22 | 30 | 61 | 8 | 11 | 57 | 12 | 68.2 | 72.7 | 49.2 | 10.7 |
| Karlo Ojdanić | 104 | 44 | 18 | 0 | 21 | 33 | 15 | 37 | 17 | 23 | 52 | 9 | 63.6 | 73.9 | 40.5 | 11.6 |
| Dante Kirigin | 104 | 46 | 11 | 0 | 34 | 69 | 10 | 27 | 6 | 9 | 87 | 15 | 49.3 | 66.7 | 37.0 | 6.9 |
| Filip Pavo Barić | 79 | 12 | 5 | 0 | 17 | 23 | 13 | 29 | 6 | 13 | 23 | 5 | 73.9 | 46.2 | 44.8 | 15.8 |
| Ante Matijević | 70 | 33 | 7 | 2 | 23 | 47 | 5 | 25 | 9 | 16 | 83 | 10 | 48.9 | 56.3 | 20.0 | 7.0 |
| Ivan Grganović | 46 | 13 | 9 | 0 | 17 | 22 | 2 | 10 | 6 | 8 | 28 | 5 | 77.3 | 75.0 | 20.0 | 9.2 |
| Ivan Vukoja | 41 | 29 | 5 | 0 | 10 | 28 | 6 | 21 | 3 | 10 | 44 | 6 | 35.7 | 30.0 | 28.6 | 6.8 |
| Saša Milaković | 39 | 21 | 0 | 0 | 0 | 7 | 13 | 48 | 0 | 2 | 36 | 13 | 0.0 | 0.0 | 27.1 | 3.0 |
| Toni Dželalija | 22 | 14 | 1 | 0 | 5 | 16 | 4 | 14 | 0 | 3 | 53 | 13 | 31.3 | 0.0 | 28.6 | 1.7 |
| Dario Gašparić | 20 | 11 | 4 | 0 | 3 | 5 | 3 | 7 | 5 | 9 | 36 | 4 | 60.0 | 55.6 | 42.9 | 5.0 |
| Dino Lujo | 18 | 12 | 4 | 0 | 6 | 14 | 1 | 6 | 3 | 4 | 38 | 8 | 42.9 | 75.0 | 16.7 | 2.3 |
| Luka Putar | 15 | 8 | 2 | 0 | 1 | 4 | 2 | 7 | 7 | 11 | 17 | 4 | 25.0 | 63.6 | 28.6 | 3.8 |
| Šimun Dželalija | 14 | 6 | 1 | 0 | 7 | 16 | 0 | 4 | 0 | 2 | 30 | 9 | 43.8 | 0.0 | 0.0 | 1.6 |
| Igor Radaković | 5 | 9 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 14 | 6 | 0.0 | 100.0 | 100.0 | 0.8 |

