Triple Threat vs Draganove Ruže
Details
| League | Season |
|---|---|
| Divizija 2 | Sezona 2025./2026. |
Venue
| Dom košarke Cedevita |
|---|
Results
| Team | Outcome |
|---|---|
| Triple Threat | Loss |
| Draganove Ruže | Win |
Triple Threat
| # | Player | PTS | AST | STL | BLK | 2FGM | 2FGA | 3PM | 3PA | FTM | FTA | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Brezovec | 13 | 8 | 1 | 0 | 4 | 8 | 1 | 5 | 2 | 2 | 10 | |
| Marcel Matula | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | |
| 4 | Matko Draštata | 24 | 8 | 0 | 0 | 9 | 12 | 2 | 5 | 0 | 1 | 9 |
| 13 | Marko Zrilić | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4 |
| 15 | Marko Osmokrović | 18 | 5 | 1 | 1 | 3 | 3 | 4 | 16 | 0 | 0 | 12 |
| 17 | Patrik Dorotić | 2 | 1 | 2 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 4 |
| 20 | Petar Magdić | 9 | 4 | 2 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 8 |
| 0 | Fran Duplančić | 20 | 5 | 1 | 0 | 6 | 7 | 2 | 6 | 2 | 2 | 11 |
| Total | 88 | 34 | 7 | 1 | 24 | 42 | 12 | 47 | 4 | 5 | 61 |
Draganove Ruže
| # | Player | PTS | AST | STL | BLK | 2FGM | 2FGA | 3PM | 3PA | FTM | FTA | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Rico Džanković | 11 | 4 | 0 | 0 | 4 | 8 | 1 | 1 | 0 | 0 | 5 |
| 00 | Antonio Pasarić | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 |
| 00 | Ivan Brnjac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Tin Grčević | 2 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| 00 | Lovro Cindrić | 9 | 3 | 1 | 0 | 3 | 7 | 1 | 3 | 0 | 0 | 6 |
| 00 | Goran Omin Kolarac | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 9 |
| 00 | Marko Slivarić | 26 | 3 | 0 | 0 | 6 | 13 | 4 | 7 | 2 | 2 | 6 |
| 00 | Petar Hržina | 0 | 3 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 5 |
| 00 | Niko Stasjuk | 18 | 5 | 2 | 0 | 2 | 4 | 4 | 7 | 2 | 2 | 0 |
| 00 | Toni Grdović | 18 | 7 | 0 | 0 | 9 | 11 | 0 | 1 | 0 | 1 | 8 |
| 95 | Karlo Perić | 21 | 6 | 4 | 0 | 9 | 15 | 1 | 1 | 0 | 2 | 10 |
| Total | 110 | 37 | 8 | 2 | 35 | 69 | 12 | 27 | 4 | 7 | 65 |

