NavBiz vs Jazzavci
Details
| League | Season |
|---|---|
| Divizija 1 | Sezona 2025./2026. |
Venue
| Boćarski dom |
|---|
Results
| Team | Outcome |
|---|---|
| NavBiz | Loss |
| Jazzavci | Win |
NavBiz
| # | Player | PTS | AST | STL | BLK | 2FGM | 2FGA | 3PM | 3PA | FTM | FTA | OFF | REB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vjeko Barač | 4 | 6 | 3 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 |
| 3 | Sven Abramović | 8 | 3 | 1 | 0 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 4 | 0 | 0 |
| 7 | Vjeko Katić | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 |
| 8 | Andrija Gunjević | 25 | 4 | 0 | 0 | 3 | 6 | 6 | 11 | 1 | 3 | 0 | 5 | 0 | 0 |
| 10 | Vlaho Šojka | 10 | 6 | 1 | 0 | 3 | 6 | 0 | 4 | 4 | 9 | 0 | 5 | 0 | 0 |
| 11 | Ivan Barić | 23 | 4 | 1 | 0 | 4 | 5 | 5 | 14 | 0 | 0 | 0 | 8 | 0 | 0 |
| 11 | Juraj Čanić | 5 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | 0 | 0 |
| 12 | Andrija Salamunić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Vlatko Borevković | 5 | 5 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 4 | 0 | 14 | 0 | 0 |
| Total | 80 | 33 | 10 | 0 | 15 | 35 | 14 | 39 | 8 | 18 | 0 | 53 | 0 | 0 |
Jazzavci
| # | Player | PTS | AST | STL | BLK | 2FGM | 2FGA | 3PM | 3PA | FTM | FTA | OFF | REB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Karlo Perić | 12 | 5 | 1 | 1 | 3 | 7 | 1 | 2 | 3 | 4 | 0 | 12 | 0 | 0 |
| 00 | Bruno Knežević | 7 | 5 | 0 | 1 | 2 | 4 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 0 |
| 00 | Marin Vinko | 30 | 4 | 0 | 0 | 10 | 13 | 2 | 5 | 4 | 5 | 0 | 6 | 0 | 0 |
| 00 | Vedran Bašura-Vlahek | 8 | 8 | 3 | 0 | 0 | 0 | 2 | 5 | 2 | 2 | 0 | 4 | 0 | 0 |
| 00 | Ante Parat | 4 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 |
| 00 | Bruno Gracin | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Stjepan Herceg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Mislav Oršanić | 11 | 5 | 1 | 0 | 4 | 8 | 0 | 2 | 3 | 4 | 0 | 7 | 0 | 0 |
| 32 | Dino Kovačić | 4 | 3 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 |
| Petar Hodak | 19 | 4 | 2 | 1 | 9 | 13 | 0 | 1 | 1 | 7 | 0 | 13 | 0 | 0 | |
| Total | 95 | 38 | 8 | 3 | 32 | 51 | 6 | 20 | 13 | 23 | 0 | 63 | 0 | 0 |

