NavBiz vs Invicta
Details
| League | Season |
|---|---|
| Divizija 1 | Sezona 2025./2026. |
Venue
| Boćarski dom |
|---|
Results
| Team | Outcome |
|---|---|
| NavBiz | Loss |
| Invicta | Win |
NavBiz
| # | Player | PTS | AST | STL | BLK | 2FGM | 2FGA | 3PM | 3PA | FTM | FTA | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vjeko Barač | 8 | 7 | 0 | 0 | 4 | 7 | 0 | 1 | 0 | 4 | 6 |
| 3 | Sven Abramović | 22 | 6 | 1 | 0 | 6 | 7 | 3 | 9 | 1 | 1 | 7 |
| 6 | Ivan Hrkać | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Vjeko Katić | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 9 |
| 8 | Andrija Gunjević | 7 | 5 | 0 | 0 | 2 | 4 | 1 | 5 | 0 | 0 | 8 |
| 8 | Ivan Radić | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 4 | 7 |
| 9 | Franko Perinić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Vlaho Šojka | 5 | 3 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 1 | 5 |
| 11 | Juraj Čanić | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 7 |
| 12 | Andrija Salamunić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Domagoj Brkić | 23 | 4 | 1 | 0 | 7 | 16 | 3 | 6 | 0 | 0 | 8 |
| 97 | Vlatko Borevković | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 77 | 36 | 3 | 1 | 22 | 40 | 9 | 29 | 6 | 14 | 57 |
Invicta
| # | Player | PTS | AST | STL | BLK | 2FGM | 2FGA | 3PM | 3PA | FTM | FTA | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Robert Tonković | 10 | 3 | 0 | 0 | 4 | 5 | 0 | 2 | 2 | 4 | 6 |
| 3 | Igor Radaković | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 6 | Karlo Ojdanić | 12 | 6 | 1 | 0 | 3 | 5 | 1 | 5 | 3 | 6 | 6 |
| 7 | Saša Milaković | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 5 |
| 11 | Šimun Dželalija | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Vid Bedeković | 7 | 2 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 2 | 8 |
| 13 | Ante Matijević | 9 | 6 | 0 | 0 | 2 | 5 | 1 | 3 | 2 | 2 | 9 |
| 14 | Ivan Bilić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Marin Bago | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 4 |
| 27 | Toni Dželalija | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 45 | Franjo Grbešić | 11 | 7 | 0 | 0 | 3 | 5 | 0 | 1 | 5 | 10 | 6 |
| 71 | Filip Pavo Barić | 19 | 6 | 2 | 0 | 6 | 7 | 2 | 7 | 1 | 5 | 10 |
| Total | 81 | 36 | 3 | 0 | 22 | 33 | 8 | 30 | 13 | 29 | 61 |

