NavBiz vs Fire Bulets
Details
| League | Season |
|---|---|
| Divizija 1 | Sezona 2025./2026. |
Venue
| Boćarski dom |
|---|
Results
| Team | Outcome |
|---|---|
| NavBiz | Win |
| Fire Bulets | Loss |
NavBiz
| # | Player | PTS | AST | STL | BLK | 2FGM | 2FGA | 3PM | 3PA | FTM | FTA | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Matija Zorić | 5 | 2 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 10 |
| 1 | Vjeko Barač | 8 | 6 | 3 | 0 | 1 | 4 | 1 | 2 | 3 | 4 | 4 |
| 2 | Bruno Mlinarić | 6 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 14 |
| 6 | Ivan Hrkać | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Vjeko Katić | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 8 | Andrija Gunjević | 5 | 1 | 0 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 6 |
| 9 | Franko Perinić | 19 | 5 | 2 | 0 | 3 | 8 | 3 | 7 | 4 | 6 | 11 |
| 10 | Vlaho Šojka | 2 | 9 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 6 |
| 11 | Ivan Barić | 25 | 4 | 1 | 0 | 2 | 2 | 7 | 16 | 0 | 0 | 5 |
| 11 | Juraj Čanić | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | Domagoj Brkić | 17 | 3 | 2 | 0 | 3 | 7 | 3 | 6 | 2 | 4 | 7 |
| 97 | Vlatko Borevković | 6 | 5 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 15 |
| Total | 93 | 42 | 16 | 3 | 16 | 33 | 17 | 43 | 10 | 19 | 86 |
Fire Bulets
| # | Player | PTS | AST | STL | BLK | 2FGM | 2FGA | 3PM | 3PA | FTM | FTA | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Grgur Damiani | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 00 | Karlo Marinović | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
| 00 | Tomislav Raos | 19 | 3 | 0 | 1 | 3 | 6 | 3 | 9 | 4 | 4 | 7 |
| 00 | David Grabovac | 9 | 7 | 4 | 0 | 3 | 8 | 0 | 0 | 3 | 5 | 13 |
| 0 | Roko Škarica | 19 | 3 | 1 | 0 | 5 | 8 | 3 | 8 | 0 | 4 | 8 |
| 4 | Frane Bujas | 13 | 4 | 1 | 0 | 2 | 3 | 3 | 9 | 0 | 0 | 8 |
| 6 | Jakov Plavetić | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| 8 | Ivan Badžim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Lovre Badžim | 4 | 2 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 10 |
| 22 | Luka Brajković | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 3 |
| 44 | Roko Sedlar | 8 | 3 | 2 | 0 | 4 | 7 | 0 | 3 | 0 | 2 | 10 |
| Total | 78 | 28 | 11 | 2 | 19 | 37 | 10 | 35 | 10 | 21 | 69 |

