Kozlići vs Klub Zadarskih Studenata
Details
| League | Season |
|---|---|
| Divizija 1 | Sezona 2025./2026. |
Venue
| Boćarski dom |
|---|
Results
| Team | Outcome |
|---|---|
| Kozlići | Loss |
| Klub Zadarskih Studenata | Win |
Kozlići
| # | Player | PTS | AST | STL | BLK | 2FGM | 2FGA | 3PM | 3PA | FTM | FTA | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Toni Čepić | 8 | 2 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 6 |
| 00 | Mak Vuković | 5 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 5 |
| 00 | Bruno Vujinović | 10 | 3 | 1 | 0 | 4 | 6 | 0 | 0 | 2 | 4 | 9 |
| 00 | Branimir Medvedec | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 00 | Josip Krmpotić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Jan Jurić | 10 | 5 | 2 | 1 | 4 | 7 | 0 | 1 | 2 | 5 | 14 |
| 00 | Bruno Karačić | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 |
| 00 | Roko Vlahović | 9 | 2 | 0 | 0 | 2 | 6 | 1 | 5 | 2 | 2 | 13 |
| 00 | Juraj Stopić | 12 | 3 | 1 | 1 | 5 | 9 | 0 | 1 | 2 | 4 | 8 |
| 00 | Paolo Heinzl Pavliša | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Josip Čirjak | 15 | 3 | 2 | 0 | 7 | 10 | 0 | 1 | 1 | 2 | 5 |
| 00 | Dominik Brekalo | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ivor Jerkić | 6 | 6 | 0 | 0 | 3 | 4 | 0 | 3 | 0 | 0 | 5 | |
| Total | 79 | 36 | 6 | 3 | 32 | 52 | 2 | 14 | 9 | 19 | 83 |
Klub Zadarskih Studenata
| # | Player | PTS | AST | STL | BLK | 2FGM | 2FGA | 3PM | 3PA | FTM | FTA | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Leon Mikić | 11 | 6 | 1 | 0 | 4 | 6 | 0 | 0 | 3 | 5 | 7 |
| 00 | Domagoj Horvat | 21 | 7 | 2 | 1 | 9 | 12 | 0 | 2 | 3 | 6 | 5 |
| 00 | Toni Perović | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Luka Meštrić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Toni Vanjak | 5 | 2 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 |
| 00 | Roko Zdrilić | 29 | 4 | 2 | 0 | 5 | 6 | 5 | 9 | 4 | 6 | 10 |
| 00 | Franko Vuksan-Ćusa | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9 |
| 00 | Toni Dević-Obradović | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Filip Petani | 6 | 9 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 5 |
| 00 | Andrija Diklan | 16 | 5 | 4 | 1 | 8 | 9 | 0 | 2 | 0 | 0 | 17 |
| 00 | Petar Žilić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nikola Milković | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 8 |
| Total | 94 | 41 | 13 | 2 | 27 | 38 | 9 | 25 | 13 | 20 | 63 |

