Klub Zadarskih Studenata vs Downtown Assassins II
Details
| League | Season |
|---|---|
| Divizija 1 | Sezona 2025./2026. |
Venue
| Boćarski dom |
|---|
Results
| Team | Outcome |
|---|---|
| Klub Zadarskih Studenata | Win |
| Downtown Assassins II | Loss |
Klub Zadarskih Studenata
| # | Player | PTS | AST | STL | BLK | 2FGM | 2FGA | 3PM | 3PA | FTM | FTA | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Leon Mikić | 5 | 5 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 7 |
| 00 | Ivan Jović | 7 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 4 | 8 |
| 00 | Domagoj Batur | 11 | 4 | 2 | 0 | 2 | 3 | 2 | 4 | 1 | 2 | 10 |
| 00 | Andrija Diklan | 20 | 3 | 1 | 0 | 10 | 14 | 0 | 0 | 0 | 6 | 10 |
| 00 | Petar Žilić | 10 | 6 | 1 | 0 | 2 | 5 | 2 | 8 | 0 | 0 | 9 |
| 00 | Krševan Grdović | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 00 | Toni Dević-Obradović | 6 | 3 | 2 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 18 |
| 00 | Luka Meštrić | 20 | 3 | 1 | 0 | 1 | 2 | 6 | 11 | 0 | 0 | 7 |
| 4 | Borna Vezilj | 12 | 9 | 2 | 1 | 3 | 4 | 2 | 4 | 0 | 0 | 5 |
| 8 | Nikola Milković | 4 | 2 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 5 |
| 00 | Roko Zdrilić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Luka Bilokapić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Toni Babara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ante Madunić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 97 | 38 | 11 | 2 | 26 | 41 | 14 | 36 | 3 | 14 | 83 |
Downtown Assassins II
| # | Player | PTS | AST | STL | BLK | 2FGM | 2FGA | 3PM | 3PA | FTM | FTA | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tomislav Jelenčić | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 |
| 00 | Željko Gribl | 6 | 3 | 2 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 8 |
| 00 | Tomislav Đuričić | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
| 00 | Egemen Kesgin | 12 | 3 | 1 | 2 | 5 | 11 | 0 | 2 | 2 | 4 | 12 |
| 00 | Luka Kriste | 15 | 8 | 5 | 0 | 4 | 6 | 1 | 5 | 4 | 5 | 12 |
| 11 | Filip Dolenčić | 13 | 5 | 1 | 0 | 6 | 11 | 0 | 0 | 1 | 2 | 10 |
| 21 | Dino Gulam | 8 | 3 | 0 | 0 | 3 | 7 | 0 | 2 | 2 | 2 | 9 |
| 21 | Daniel Đidara | 6 | 5 | 0 | 0 | 3 | 4 | 0 | 5 | 0 | 0 | 7 |
| Total | 62 | 33 | 10 | 3 | 25 | 48 | 1 | 18 | 9 | 13 | 68 |

