Klub Zadarskih Studenata vs NavBiz
Details
| League | Season |
|---|---|
| Divizija 1 | Sezona 2025./2026. |
Venue
| Boćarski dom |
|---|
Results
| Team | Outcome |
|---|---|
| Klub Zadarskih Studenata | Loss |
| NavBiz | Win |
Klub Zadarskih Studenata
| # | Player | PTS | AST | STL | BLK | 2FGM | 2FGA | 3PM | 3PA | FTM | FTA | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Petar Žilić | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| 00 | Toni Babara | 19 | 5 | 0 | 0 | 5 | 9 | 3 | 7 | 0 | 0 | 5 |
| 00 | Andrija Diklan | 21 | 4 | 5 | 1 | 10 | 13 | 0 | 0 | 1 | 4 | 14 |
| 00 | Kristijan Lisica | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 00 | Ivan Jović | 4 | 6 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 5 |
| 00 | Luka Bilokapić | 33 | 4 | 3 | 0 | 9 | 16 | 4 | 10 | 3 | 6 | 8 |
| 00 | Roko Zdrilić | 5 | 3 | 3 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 6 |
| 00 | Luka Meštrić | 10 | 6 | 1 | 0 | 0 | 0 | 3 | 8 | 1 | 2 | 5 |
| 00 | Jakov Žilić | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 00 | Domagoj Horvat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Leon Mikić | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 6 |
| Total | 98 | 37 | 16 | 2 | 29 | 46 | 11 | 31 | 7 | 17 | 64 |
NavBiz
| # | Player | PTS | AST | STL | BLK | 2FGM | 2FGA | 3PM | 3PA | FTM | FTA | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Matija Zorić | 9 | 3 | 4 | 0 | 1 | 2 | 2 | 5 | 1 | 2 | 14 |
| 00 | Luka Grubić | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 1 | Vjeko Barač | 14 | 6 | 2 | 0 | 5 | 7 | 0 | 0 | 4 | 6 | 4 |
| 2 | Bruno Mlinarić | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 8 |
| 3 | Sven Abramović | 21 | 6 | 2 | 0 | 5 | 8 | 3 | 7 | 2 | 2 | 5 |
| 6 | Ivan Hrkać | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 7 | Vjeko Katić | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 8 | Andrija Gunjević | 15 | 7 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 6 |
| 10 | Vlaho Šojka | 6 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 6 |
| 11 | Juraj Čanić | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| 13 | Domagoj Brkić | 22 | 1 | 2 | 0 | 4 | 7 | 4 | 6 | 2 | 3 | 6 |
| 16 | Filip Marinović | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 97 | Vlatko Borevković | 9 | 3 | 2 | 0 | 3 | 4 | 0 | 0 | 3 | 4 | 9 |
| Total | 103 | 43 | 18 | 0 | 21 | 34 | 16 | 32 | 13 | 19 | 81 |

