Klub Zadarskih Studenata vs Invicta
Details
| League | Season |
|---|---|
| Divizija 1 | Sezona 2025./2026. |
Venue
| Boćarski dom |
|---|
Klub Zadarskih Studenata
| # | Player | PTS | AST | STL | BLK | 2FGM | 2FGA | 3PM | 3PA | FTM | FTA | OFF | REB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Leon Mikić | 8 | 2 | 3 | 0 | 1 | 5 | 0 | 1 | 6 | 7 | 0 | 4 | 0 | 0 |
| 00 | Domagoj Horvat | 8 | 10 | 1 | 0 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
| 00 | Jakov Žilić | 8 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 00 | Luka Meštrić | 11 | 7 | 1 | 0 | 2 | 4 | 2 | 4 | 1 | 2 | 0 | 4 | 0 | 0 |
| 00 | Roko Zdrilić | 15 | 5 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 5 | 0 | 0 |
| 00 | Toni Dević-Obradović | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 6 | 0 | 0 |
| 00 | Ivan Jović | 7 | 3 | 0 | 0 | 2 | 5 | 1 | 6 | 0 | 0 | 0 | 4 | 0 | 0 |
| 00 | Domagoj Batur | 17 | 3 | 1 | 0 | 4 | 6 | 2 | 4 | 3 | 4 | 0 | 6 | 0 | 0 |
| 00 | Andrija Diklan | 8 | 2 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| 00 | Toni Babara | 16 | 7 | 0 | 0 | 5 | 9 | 2 | 4 | 0 | 0 | 0 | 7 | 0 | 0 |
| 00 | Petar Žilić | 6 | 3 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| 4 | Borna Vezilj | 5 | 8 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
| Total | 114 | 53 | 8 | 1 | 30 | 55 | 14 | 37 | 12 | 15 | 0 | 63 | 0 | 0 |
Invicta
| # | Player | PTS | AST | STL | BLK | 2FGM | 2FGA | 3PM | 3PA | FTM | FTA | OFF | REB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Robert Tonković | 15 | 6 | 3 | 3 | 3 | 7 | 3 | 9 | 0 | 0 | 0 | 7 | 0 | 0 |
| 7 | Saša Milaković | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
| 12 | Vid Bedeković | 6 | 2 | 0 | 0 | 1 | 4 | 1 | 3 | 1 | 2 | 0 | 10 | 0 | 0 |
| 17 | Marin Bago | 16 | 3 | 2 | 0 | 1 | 3 | 4 | 9 | 2 | 2 | 0 | 4 | 0 | 0 |
| 20 | Dante Kirigin | 17 | 3 | 1 | 0 | 5 | 8 | 2 | 5 | 1 | 2 | 0 | 5 | 0 | 0 |
| 27 | Toni Dželalija | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| 45 | Franjo Grbešić | 3 | 4 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 6 | 0 | 6 | 0 | 0 |
| 91 | Ivan Vukoja | 6 | 3 | 1 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 6 | 0 | 0 |
| 6 | Karlo Ojdanić | 13 | 7 | 2 | 0 | 2 | 5 | 2 | 7 | 3 | 3 | 0 | 11 | 0 | 0 |
| Total | 78 | 32 | 9 | 3 | 14 | 33 | 14 | 49 | 8 | 15 | 0 | 56 | 0 | 0 |

