Klub Zadarskih Studenata vs Bosco
Details
| League | Season |
|---|---|
| Divizija 1 | Sezona 2025./2026. |
Venue
| Boćarski dom |
|---|
Results
| Team | Outcome |
|---|---|
| Klub Zadarskih Studenata | Win |
| Bosco | Loss |
Klub Zadarskih Studenata
| # | Player | PTS | AST | STL | BLK | 2FGM | 2FGA | 3PM | 3PA | FTM | FTA | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Leon Mikić | 6 | 3 | 0 | 0 | 2 | 5 | 0 | 1 | 2 | 5 | 4 |
| 00 | Jakov Žilić | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 00 | Luka Meštrić | 14 | 6 | 2 | 0 | 1 | 3 | 4 | 8 | 0 | 1 | 3 |
| 00 | Luka Bilokapić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Toni Dević-Obradović | 18 | 4 | 2 | 0 | 7 | 9 | 1 | 4 | 1 | 8 | 10 |
| 00 | Ivan Jović | 6 | 3 | 0 | 0 | 3 | 6 | 0 | 3 | 0 | 0 | 3 |
| 00 | Andrija Diklan | 7 | 4 | 1 | 0 | 3 | 7 | 0 | 1 | 1 | 1 | 7 |
| 00 | Toni Babara | 16 | 5 | 0 | 0 | 5 | 6 | 2 | 7 | 0 | 0 | 6 |
| 00 | Petar Žilić | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
| Ante Madunić | 15 | 5 | 1 | 0 | 3 | 6 | 2 | 7 | 3 | 3 | 9 | |
| 4 | Borna Vezilj | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 6 |
| 6 | Lovre Rančev | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Total | 90 | 36 | 7 | 0 | 25 | 45 | 11 | 36 | 7 | 18 | 57 |
Bosco
| # | Player | PTS | AST | STL | BLK | 2FGM | 2FGA | 3PM | 3PA | FTM | FTA | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jerko Vujević | 8 | 4 | 0 | 2 | 4 | 5 | 0 | 3 | 0 | 1 | 12 |
| 0 | Branimir Buljan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Marko Marcelić | 10 | 6 | 0 | 0 | 2 | 4 | 2 | 10 | 0 | 0 | 6 | |
| 1 | Vinko Vrdoljak | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5 |
| 4 | Hrvoje Borić | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 3 |
| 7 | Filip Pavelić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tomislav Gajski | 22 | 5 | 0 | 1 | 6 | 10 | 2 | 6 | 4 | 5 | 9 |
| 9 | Bruno Banić | 4 | 3 | 0 | 0 | 0 | 4 | 1 | 6 | 1 | 3 | 8 |
| 11 | Luka Pavlović | 16 | 5 | 0 | 0 | 5 | 11 | 2 | 5 | 0 | 0 | 5 |
| 12 | Luka Šarinić | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 14 | Mislav Janović | 4 | 1 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 4 |
| Total | 69 | 33 | 0 | 3 | 20 | 44 | 8 | 41 | 5 | 10 | 56 |

