Jazzavci vs Klub Zadarskih Studenata
Details
| League | Season |
|---|---|
| Divizija 1 | Sezona 2025./2026. |
Venue
| Boćarski dom |
|---|
Results
| Team | Outcome |
|---|---|
| Jazzavci | Win |
| Klub Zadarskih Studenata | Loss |
Jazzavci
| # | Player | PTS | AST | STL | BLK | 2FGM | 2FGA | 3PM | 3PA | FTM | FTA | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Leon Grbeš | 5 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
| 00 | Filip Rožman | 24 | 3 | 1 | 1 | 5 | 8 | 3 | 6 | 5 | 5 | 7 |
| 00 | Ante Parat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Vedran Bašura-Vlahek | 14 | 7 | 5 | 1 | 3 | 5 | 2 | 2 | 2 | 2 | 8 |
| 00 | Marin Vinko | 8 | 2 | 4 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 7 |
| 00 | Natko Andrić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Bruno Knežević | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 00 | Karlo Perić | 28 | 1 | 2 | 2 | 10 | 14 | 1 | 3 | 5 | 7 | 8 |
| 11 | Mislav Oršanić | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 2 | 2 | 5 |
| 32 | Dino Kovačić | 8 | 2 | 2 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 3 |
| 2 | Jakov Juraj Periša | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 7 |
| 00 | Frano Mirković | 9 | 2 | 0 | 0 | 3 | 3 | 0 | 1 | 3 | 3 | 8 |
| Total | 104 | 26 | 18 | 5 | 31 | 44 | 8 | 19 | 18 | 21 | 64 |
Klub Zadarskih Studenata
| # | Player | PTS | AST | STL | BLK | 2FGM | 2FGA | 3PM | 3PA | FTM | FTA | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Petar Žilić | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 00 | Kristijan Lisica | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 00 | Luka Bilokapić | 27 | 4 | 3 | 1 | 5 | 8 | 4 | 8 | 5 | 5 | 6 |
| 00 | Franko Vuksan-Ćusa | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 00 | Roko Zdrilić | 25 | 3 | 0 | 1 | 2 | 4 | 5 | 7 | 6 | 6 | 8 |
| 00 | Toni Vanjak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Luka Meštrić | 9 | 3 | 1 | 0 | 2 | 2 | 1 | 3 | 2 | 3 | 9 |
| 00 | Jakov Žilić | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 4 |
| 00 | Domagoj Horvat | 25 | 5 | 5 | 2 | 4 | 6 | 3 | 5 | 8 | 8 | 10 |
| 00 | Leon Mikić | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 7 |
| Total | 94 | 20 | 13 | 4 | 16 | 25 | 13 | 26 | 23 | 30 | 46 |

