Jankomir Transformers vs Klub Zadarskih Studenata
Details
| League | Season |
|---|---|
| Divizija 1 | Sezona 2025./2026. |
Venue
| Boćarski dom |
|---|
Jankomir Transformers
| # | Player | PTS | AST | STL | BLK | 2FGM | 2FGA | 3PM | 3PA | FTM | FTA | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Marko Lešić | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
| 0 | Hrvoje Lešić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ivan Majdandžić | 3 | 5 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 2 | 7 |
| 3 | Ivo Antunović | 9 | 4 | 1 | 0 | 1 | 3 | 1 | 2 | 4 | 5 | 7 |
| 4 | Ivan Dadić | 13 | 2 | 1 | 0 | 5 | 8 | 1 | 9 | 0 | 0 | 5 |
| 5 | Alan Baričević | 10 | 3 | 3 | 1 | 3 | 6 | 1 | 3 | 1 | 1 | 9 |
| 6 | Borna Oršulić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Frane Šandrić | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Oleksandr Martyniuk | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 12 | Ivan Gogić | 15 | 3 | 1 | 0 | 7 | 13 | 0 | 3 | 1 | 1 | 8 |
| 15 | Andrija Gluhak | 17 | 4 | 3 | 0 | 2 | 6 | 3 | 7 | 4 | 7 | 5 |
| 34 | Tvrtko Gluhak | 7 | 2 | 0 | 3 | 3 | 7 | 0 | 0 | 1 | 2 | 12 |
| 81 | Fran Marijan | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 6 |
| Total | 79 | 26 | 10 | 4 | 23 | 50 | 6 | 25 | 15 | 22 | 64 |
Klub Zadarskih Studenata
| # | Player | PTS | AST | STL | BLK | 2FGM | 2FGA | 3PM | 3PA | FTM | FTA | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Leon Mikić | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| 00 | Domagoj Horvat | 10 | 8 | 3 | 0 | 3 | 8 | 0 | 2 | 4 | 5 | 6 |
| 00 | Jakov Žilić | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 00 | Luka Meštrić | 10 | 2 | 1 | 0 | 2 | 5 | 2 | 3 | 0 | 0 | 3 |
| 00 | Luka Bilokapić | 16 | 7 | 3 | 0 | 6 | 7 | 1 | 3 | 1 | 1 | 9 |
| 00 | Toni Dević-Obradović | 27 | 0 | 3 | 5 | 6 | 7 | 5 | 9 | 0 | 1 | 10 |
| 00 | Ivan Jović | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6 |
| 00 | Domagoj Batur | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 5 |
| 00 | Andrija Diklan | 6 | 2 | 2 | 1 | 3 | 10 | 0 | 1 | 0 | 0 | 8 |
| 00 | Petar Žilić | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Ante Madunić | 21 | 5 | 0 | 0 | 5 | 7 | 3 | 8 | 2 | 6 | 12 | |
| 4 | Borna Vezilj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 98 | 33 | 12 | 6 | 26 | 50 | 13 | 32 | 7 | 13 | 67 |

