Invicta vs Klub Zadarskih Studenata
Details
| League | Season |
|---|---|
| Divizija 1 | Sezona 2025./2026. |
Venue
| Boćarski dom |
|---|
Results
| Team | Outcome |
|---|---|
| Invicta | Loss |
| Klub Zadarskih Studenata | Win |
Invicta
| # | Player | PTS | AST | STL | BLK | 2FGM | 2FGA | 3PM | 3PA | FTM | FTA | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Leonardo Mazić | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 10 |
| 2 | Robert Tonković | 4 | 1 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 10 |
| 7 | Saša Milaković | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 |
| 11 | Šimun Dželalija | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| 12 | Vid Bedeković | 11 | 3 | 0 | 0 | 5 | 9 | 0 | 2 | 1 | 1 | 8 |
| 13 | Ante Matijević | 8 | 2 | 1 | 0 | 3 | 6 | 0 | 2 | 2 | 2 | 9 |
| 20 | Dante Kirigin | 2 | 6 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2 |
| 45 | Franjo Grbešić | 10 | 5 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 11 |
| 71 | Filip Pavo Barić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Ivan Vukoja | 4 | 3 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 2 | 7 |
| 33 | Srabotnak Bruno | 23 | 9 | 0 | 0 | 2 | 3 | 4 | 10 | 7 | 9 | 11 |
| 17 | Marin Bago | 8 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 4 |
| Total | 78 | 41 | 2 | 1 | 22 | 51 | 7 | 23 | 13 | 18 | 80 |
Klub Zadarskih Studenata
| # | Player | PTS | AST | STL | BLK | 2FGM | 2FGA | 3PM | 3PA | FTM | FTA | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Leon Mikić | 17 | 4 | 0 | 0 | 4 | 4 | 3 | 6 | 0 | 2 | 6 |
| 00 | Domagoj Horvat | 12 | 8 | 5 | 0 | 6 | 7 | 0 | 3 | 0 | 0 | 10 |
| 00 | Roko Zdrilić | 15 | 6 | 2 | 0 | 1 | 4 | 4 | 7 | 1 | 2 | 3 |
| 00 | Toni Dević-Obradović | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Ivan Jović | 10 | 5 | 0 | 0 | 4 | 10 | 0 | 1 | 2 | 4 | 4 |
| 00 | Domagoj Batur | 9 | 5 | 1 | 0 | 3 | 6 | 1 | 5 | 0 | 1 | 9 |
| 00 | Toni Babara | 8 | 1 | 0 | 0 | 4 | 5 | 0 | 3 | 0 | 0 | 10 |
| 00 | Petar Žilić | 4 | 2 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 7 |
| 4 | Borna Vezilj | 12 | 1 | 1 | 0 | 1 | 3 | 3 | 5 | 1 | 1 | 5 |
| 6 | Lovre Rančev | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 5 |
| 8 | Nikola Milković | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 |
| Total | 93 | 35 | 10 | 0 | 26 | 42 | 12 | 41 | 5 | 12 | 61 |

