Gradec vs Caffe Bar Robinson
Details
| League | Season |
|---|---|
| Divizija 2 | Sezona 2025./2026. |
Venue
| Dom košarke Cedevita |
|---|
Results
| Team | Outcome |
|---|---|
| Gradec | Loss |
| Caffe Bar Robinson | Win |
Gradec
| # | Player | PTS | REB | AST | STL | BLK | 2FGM | 2FGA | 2FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | REB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Zlatko Mateša | 8 | 4 | 5 | 2 | 0 | 1 | 1 | 100.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 00 | Tomislav Rossih | 6 | 11 | 4 | 4 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| 7 | Tomislav Čirjak | 6 | 8 | 2 | 2 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| 11 | Goran Strmotić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Hrvoje Vlaić | 15 | 6 | 3 | 3 | 0 | 2 | 4 | 50.0 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 0 | 6 | 0 | 0 |
| 44 | Jan Mikulićić | 11 | 7 | 2 | 2 | 0 | 5 | 8 | 62.5 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 7 | 0 | 0 |
| 45 | Marijan Stričak | 13 | 7 | 2 | 0 | 0 | 2 | 4 | 50.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 91 | Damir Grdenić | 12 | 10 | 2 | 3 | 1 | 5 | 7 | 71.4 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 10 | 0 | 0 |
| Total | 71 | 53 | 20 | 16 | 1 | 21 | 35 | 60.0 | 8 | 14 | 57.1 | 5 | 6 | 83.3 | 0 | 53 | 0 | 0 |
Caffe Bar Robinson
| # | Player | PTS | REB | AST | STL | BLK | 2FGM | 2FGA | 2FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | REB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tomislav Vrdoljak | 15 | 11 | 3 | 1 | 0 | 2 | 3 | 66.7 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 0 | 11 | 0 | 0 |
| 4 | Fran Krivić | 10 | 10 | 4 | 2 | 0 | 4 | 5 | 80.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 10 | 0 | 0 |
| 5 | Josip Fistrić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Joško Jeličić | 11 | 4 | 5 | 1 | 0 | 2 | 2 | 100.0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 4 | 0 | 0 |
| 9 | Marko Montana | 8 | 5 | 3 | 1 | 0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 10 | Leo Dokmanović | 3 | 7 | 1 | 2 | 0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 18 | Zvonimir Palac | 15 | 15 | 4 | 2 | 1 | 4 | 6 | 66.7 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | 0 | 15 | 0 | 0 |
| 23 | Matej Cvitanović | 20 | 11 | 3 | 2 | 0 | 2 | 6 | 33.3 | 4 | 5 | 80.0 | 2 | 4 | 50.0 | 0 | 11 | 0 | 0 |
| 24 | Dominik Šteko | 5 | 8 | 2 | 0 | 0 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| 30 | Antonio Barišić | 14 | 0 | 5 | 0 | 0 | 1 | 1 | 100.0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Total | 101 | 71 | 30 | 11 | 1 | 17 | 29 | 58.6 | 18 | 26 | 69.2 | 11 | 13 | 84.6 | 0 | 71 | 6 | 0 |

