Downtown Assassins II vs Jazzavci
Details
| League | Season |
|---|---|
| Divizija 1 | Sezona 2025./2026. |
Venue
| Boćarski dom |
|---|
Results
| Team | Outcome |
|---|---|
| Downtown Assassins II | Loss |
| Jazzavci | Win |
Downtown Assassins II
| # | Player | PTS | AST | STL | BLK | 2FGM | 2FGA | 3PM | 3PA | FTM | FTA | REB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Željko Gribl | 6 | 2 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 6 | 0 |
| 00 | Luka Kriste | 3 | 2 | 1 | 0 | 1 | 4 | 0 | 3 | 1 | 2 | 7 | 0 |
| Mateo Habazin | 9 | 1 | 1 | 0 | 0 | 8 | 3 | 6 | 0 | 0 | 11 | 0 | |
| Mata Horvat | 23 | 4 | 1 | 0 | 6 | 13 | 3 | 5 | 2 | 7 | 11 | 0 | |
| 00 | Lovro Markočić | 11 | 3 | 0 | 0 | 4 | 6 | 1 | 7 | 0 | 1 | 10 | 0 |
| 11 | Filip Dolenčić | 5 | 4 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 1 | 10 | 0 |
| 19 | Luka Smajo | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | 9 | 0 |
| 21 | Daniel Đidara | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 5 | 0 |
| 21 | Dino Gulam | 10 | 5 | 0 | 0 | 4 | 11 | 0 | 3 | 2 | 3 | 8 | 0 |
| Total | 72 | 26 | 4 | 0 | 21 | 61 | 8 | 35 | 6 | 14 | 77 | 0 |
Jazzavci
| # | Player | PTS | AST | STL | BLK | 2FGM | 2FGA | 3PM | 3PA | FTM | FTA | REB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Janko Curković | 8 | 5 | 0 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | 12 | 0 |
| 00 | Filip Rožman | 25 | 8 | 0 | 0 | 4 | 5 | 4 | 10 | 5 | 7 | 8 | 0 |
| Stjepan Herceg | 6 | 10 | 1 | 0 | 3 | 7 | 0 | 1 | 0 | 3 | 11 | 0 | |
| Petar Hodak | 44 | 5 | 1 | 0 | 21 | 35 | 0 | 0 | 2 | 5 | 14 | 0 | |
| 11 | Mislav Oršanić | 7 | 7 | 0 | 0 | 3 | 7 | 0 | 4 | 1 | 1 | 10 | 0 |
| 32 | Dino Kovačić | 10 | 6 | 0 | 0 | 1 | 4 | 2 | 7 | 2 | 2 | 10 | 0 |
| Total | 100 | 41 | 2 | 0 | 33 | 60 | 8 | 29 | 10 | 18 | 65 | 0 |

