Caffe Bar Robinson vs Stemeri
Details
| League | Season |
|---|---|
| Divizija 2 | Sezona 2025./2026. |
Venue
| Dom košarke Cedevita |
|---|
Results
| Team | Outcome |
|---|---|
| Caffe Bar Robinson | Loss |
| Stemeri | Win |
Caffe Bar Robinson
| # | Player | PTS | AST | STL | BLK | 2FGM | 2FGA | 3PM | 3PA | FTM | FTA | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Martin Budak | 11 | 2 | 4 | 1 | 2 | 4 | 2 | 4 | 1 | 2 | 8 |
| 4 | Fran Krivić | 14 | 6 | 4 | 0 | 4 | 6 | 1 | 5 | 3 | 4 | 18 |
| 5 | Josip Fistrić | 4 | 3 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 1 | 3 |
| 6 | Vice Šodan | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 |
| 9 | Marko Montana | 13 | 3 | 4 | 0 | 3 | 5 | 1 | 3 | 4 | 6 | 13 |
| 10 | Leo Dokmanović | 13 | 3 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 2 | 1 |
| 23 | Matej Cvitanović | 6 | 2 | 0 | 0 | 3 | 6 | 0 | 2 | 0 | 0 | 5 |
| 24 | Dominik Šteko | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 30 | Antonio Barišić | 8 | 3 | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 7 |
| 88 | Gordan Bjelica | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| Total | 71 | 29 | 14 | 2 | 16 | 33 | 10 | 28 | 9 | 15 | 65 |
Stemeri
| # | Player | PTS | AST | STL | BLK | 2FGM | 2FGA | 3PM | 3PA | FTM | FTA | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bruno Vilušić | 4 | 7 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 9 |
| 5 | Fran Bilić | 15 | 3 | 0 | 0 | 2 | 2 | 3 | 7 | 2 | 4 | 3 |
| 11 | Luka Rogić | 9 | 2 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 9 |
| 14 | Natko Andrić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Andro Jurić | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 21 | Tvrtko Lončarić | 10 | 2 | 2 | 0 | 1 | 2 | 2 | 4 | 2 | 2 | 6 |
| 23 | Martin Bičanić | 13 | 1 | 2 | 0 | 4 | 6 | 0 | 8 | 5 | 6 | 6 |
| 59 | Filip Krišković | 10 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 8 |
| 97 | Vlatko Borevković | 12 | 7 | 3 | 0 | 5 | 6 | 0 | 0 | 2 | 5 | 13 |
| Total | 73 | 23 | 12 | 3 | 19 | 27 | 8 | 24 | 11 | 19 | 57 |

