Caffe Bar Robinson vs Media-sistem
Details
| League | Season |
|---|---|
| Divizija 2 | Sezona 2025./2026. |
Venue
| Dom košarke Cedevita |
|---|
Caffe Bar Robinson
| # | Player | PTS | AST | STL | BLK | 2FGM | 2FGA | 3PM | 3PA | FTM | FTA | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tomislav Vrdoljak | 24 | 6 | 0 | 0 | 6 | 10 | 4 | 7 | 0 | 0 | 8 |
| 4 | Fran Krivić | 13 | 6 | 0 | 0 | 3 | 6 | 1 | 2 | 4 | 4 | 7 |
| 5 | Josip Fistrić | 4 | 5 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 6 |
| 6 | Vice Šodan | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
| 7 | Joško Jeličić | 18 | 4 | 1 | 0 | 1 | 4 | 3 | 10 | 7 | 11 | 6 |
| 10 | Leo Dokmanović | 8 | 5 | 0 | 0 | 2 | 4 | 1 | 4 | 1 | 1 | 5 |
| 23 | Matej Cvitanović | 18 | 3 | 0 | 0 | 5 | 7 | 1 | 7 | 5 | 6 | 10 |
| 30 | Antonio Barišić | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 |
| Total | 88 | 30 | 1 | 0 | 19 | 38 | 11 | 35 | 17 | 22 | 46 |
Media-sistem
| # | Player | PTS | AST | STL | BLK | 2FGM | 2FGA | 3PM | 3PA | FTM | FTA | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Domagoj Sertić | 9 | 6 | 2 | 0 | 4 | 7 | 0 | 3 | 1 | 2 | 7 |
| 0 | Denis Jurčić | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 5 | Grgo Jušić | 42 | 5 | 0 | 0 | 5 | 9 | 10 | 17 | 2 | 2 | 10 |
| 8 | Filip Tošić | 24 | 5 | 0 | 0 | 10 | 13 | 1 | 7 | 1 | 2 | 10 |
| 11 | Domagoj Šebetić | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 14 | Rene Šimanović | 4 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 6 |
| 21 | Dino Gliha | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 34 | Din Mušović | 5 | 5 | 1 | 0 | 2 | 6 | 0 | 0 | 1 | 2 | 8 |
| 99 | Nikola Vranješ | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 84 | 36 | 5 | 0 | 23 | 41 | 11 | 27 | 5 | 8 | 57 |

