Caffe Bar Robinson vs Draganove Ruže
Details
| League | Season |
|---|---|
| Divizija 2 | Sezona 2025./2026. |
Venue
| Dom košarke Cedevita |
|---|
Results
| Team | Outcome |
|---|---|
| Caffe Bar Robinson | Win |
| Draganove Ruže | Loss |
Caffe Bar Robinson
| # | Player | PTS | AST | STL | BLK | 2FGM | 2FGA | 3PM | 3PA | FTM | FTA | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tomislav Vrdoljak | 16 | 4 | 1 | 0 | 8 | 11 | 0 | 3 | 0 | 0 | 12 |
| 4 | Fran Krivić | 13 | 7 | 2 | 1 | 4 | 5 | 0 | 2 | 5 | 7 | 11 |
| 5 | Josip Fistrić | 2 | 4 | 1 | 0 | 1 | 4 | 0 | 3 | 0 | 2 | 8 |
| 7 | Joško Jeličić | 22 | 4 | 3 | 0 | 2 | 4 | 4 | 8 | 6 | 7 | 10 |
| 10 | Leo Dokmanović | 5 | 2 | 1 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | 9 |
| 17 | Fran Vujić | 11 | 6 | 3 | 0 | 3 | 7 | 0 | 3 | 5 | 6 | 8 |
| Total | 69 | 27 | 11 | 1 | 19 | 35 | 5 | 23 | 16 | 22 | 58 |
Draganove Ruže
| # | Player | PTS | AST | STL | BLK | 2FGM | 2FGA | 3PM | 3PA | FTM | FTA | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Rico Džanković | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| 00 | Antonio Pasarić | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 4 |
| 00 | Tin Grčević | 4 | 4 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 10 |
| 00 | Goran Omin Kolarac | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 7 |
| 00 | Patrik Raguž | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 5 |
| 00 | Niko Stasjuk | 22 | 4 | 0 | 0 | 2 | 7 | 5 | 12 | 3 | 4 | 7 |
| 00 | Toni Grdović | 11 | 6 | 1 | 1 | 5 | 6 | 0 | 1 | 1 | 2 | 5 |
| Vid Jakubin | 8 | 1 | 1 | 0 | 3 | 6 | 0 | 1 | 2 | 4 | 8 | |
| Filip Đuranec | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 95 | Karlo Perić | 9 | 5 | 0 | 1 | 3 | 8 | 1 | 2 | 0 | 0 | 10 |
| Total | 62 | 27 | 4 | 3 | 16 | 40 | 8 | 23 | 6 | 12 | 74 |

