Caffe Bar Robinson vs Kuna Crossover
Details
| League | Season |
|---|---|
| Divizija 2 | Sezona 2025./2026. |
Venue
| Dom košarke Cedevita |
|---|
Results
| Team | Outcome |
|---|---|
| Caffe Bar Robinson | Win |
| Kuna Crossover | Loss |
Caffe Bar Robinson
| # | Player | PTS | AST | STL | BLK | 2FGM | 2FGA | 3PM | 3PA | FTM | FTA | REB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tomislav Vrdoljak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Martin Budak | 13 | 2 | 1 | 0 | 5 | 8 | 1 | 2 | 0 | 0 | 6 | 0 |
| 4 | Fran Krivić | 13 | 4 | 3 | 0 | 4 | 7 | 1 | 2 | 2 | 2 | 10 | 0 |
| 5 | Josip Fistrić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Vice Šodan | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 7 | 0 |
| 7 | Joško Jeličić | 7 | 4 | 5 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 13 | 0 |
| 17 | Fran Vujić | 20 | 4 | 3 | 0 | 6 | 11 | 1 | 2 | 5 | 6 | 10 | 0 |
| 23 | Matej Cvitanović | 14 | 2 | 0 | 0 | 3 | 7 | 2 | 3 | 2 | 4 | 4 | 0 |
| 24 | Dominik Šteko | 7 | 5 | 0 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 5 | 0 |
| 30 | Antonio Barišić | 3 | 6 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 5 | 0 |
| Total | 80 | 30 | 15 | 0 | 22 | 40 | 9 | 24 | 9 | 13 | 60 | 0 |
Kuna Crossover
| # | Player | PTS | AST | STL | BLK | 2FGM | 2FGA | 3PM | 3PA | FTM | FTA | REB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Marin Zidarić | 36 | 4 | 2 | 0 | 9 | 13 | 5 | 8 | 3 | 3 | 13 | 0 |
| 00 | Martin Volarević | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 00 | Stjepan Čondić | 12 | 4 | 1 | 0 | 6 | 9 | 0 | 2 | 0 | 1 | 6 | 0 |
| 00 | Sebastijan Fišer | 7 | 3 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 0 |
| 00 | Dino Kralj | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| 00 | Jakov Budak | 10 | 4 | 2 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 6 | 0 |
| 00 | Davor Kunovac | 4 | 3 | 2 | 2 | 2 | 6 | 0 | 2 | 0 | 0 | 7 | 0 |
| 00 | Hrvoje Volarević | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Mladen Vukojević | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 0 |
| Total | 71 | 29 | 13 | 2 | 25 | 43 | 6 | 14 | 3 | 4 | 49 | 0 |

