Caffe Bar Robinson vs Draganove Ruže
Details
| League | Season |
|---|---|
| Divizija 2 | Sezona 2025./2026. |
Venue
| Boćarski dom |
|---|
Caffe Bar Robinson
| # | Player | PTS | AST | STL | BLK | 2FGM | 2FGA | 3PM | 3PA | FTM | FTA | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tomislav Vrdoljak | 8 | 2 | 1 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 11 |
| 4 | Fran Krivić | 6 | 6 | 3 | 0 | 3 | 10 | 0 | 2 | 0 | 0 | 13 |
| 5 | Josip Fistrić | 8 | 3 | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 4 |
| 6 | Vice Šodan | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 3 |
| 7 | Joško Jeličić | 12 | 4 | 1 | 0 | 0 | 4 | 4 | 8 | 0 | 4 | 8 |
| 9 | Marko Montana | 4 | 3 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 5 |
| 10 | Leo Dokmanović | 5 | 1 | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 10 |
| 11 | Ivan Mandić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Fran Vujić | 21 | 7 | 4 | 0 | 8 | 11 | 1 | 3 | 2 | 8 | 8 |
| 23 | Matej Cvitanović | 5 | 2 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 9 |
| 24 | Dominik Šteko | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 5 |
| 88 | Gordan Bjelica | 2 | 3 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 4 |
| Total | 77 | 33 | 11 | 1 | 20 | 41 | 11 | 35 | 4 | 15 | 80 |
Draganove Ruže
| # | Player | PTS | AST | STL | BLK | 2FGM | 2FGA | 3PM | 3PA | FTM | FTA | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Rico Džanković | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 00 | Antonio Pasarić | 8 | 1 | 0 | 0 | 2 | 3 | 1 | 4 | 1 | 2 | 6 |
| 00 | Ivan Brnjac | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 00 | Ivan Karlo | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 00 | Tin Grčević | 4 | 1 | 0 | 0 | 2 | 5 | 0 | 3 | 0 | 1 | 11 |
| 00 | Lovro Cindrić | 10 | 2 | 1 | 0 | 0 | 1 | 3 | 7 | 1 | 2 | 11 |
| 00 | Marko Slivarić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Patrik Raguž | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Niko Stasjuk | 24 | 3 | 0 | 0 | 3 | 5 | 3 | 11 | 9 | 10 | 5 |
| 00 | Toni Grdović | 14 | 5 | 2 | 0 | 5 | 8 | 1 | 3 | 1 | 5 | 10 |
| 95 | Karlo Perić | 26 | 7 | 4 | 2 | 7 | 11 | 3 | 7 | 3 | 5 | 13 |
| Total | 86 | 21 | 7 | 3 | 19 | 35 | 11 | 35 | 15 | 25 | 63 |

