Busts vs Kuna Crossover
Details
| League | Season |
|---|---|
| Divizija 2 | Sezona 2025./2026. |
Venue
| Dom košarke Cedevita |
|---|
Results
| Team | Outcome |
|---|---|
| Busts | Win |
| Kuna Crossover | Loss |
Busts
| # | Player | PTS | AST | STL | BLK | 2FGM | 2FGA | 3PM | 3PA | FTM | FTA | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Roko Josipović | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 1 | Mateo Žužul | 5 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 5 |
| 2 | Karlo Tikvicki | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 |
| 3 | Borna Mustapić | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 2 |
| 6 | Sven Mešetović | 19 | 2 | 2 | 0 | 5 | 6 | 3 | 6 | 0 | 0 | 9 |
| 7 | Dario Šantić | 17 | 2 | 3 | 0 | 2 | 4 | 4 | 6 | 1 | 2 | 6 |
| 8 | Ivor Anđel | 22 | 3 | 1 | 0 | 2 | 5 | 6 | 13 | 0 | 0 | 8 |
| 9 | Matija Vajda | 2 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 5 |
| 10 | Leonardo Amelin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Pavel Spirovski Ehmer | 7 | 2 | 2 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 4 |
| 16 | Mislav Brkić | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 17 | Dan Dujić | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 4 |
| Total | 77 | 19 | 15 | 1 | 14 | 29 | 16 | 39 | 1 | 4 | 58 |
Kuna Crossover
| # | Player | PTS | AST | STL | BLK | 2FGM | 2FGA | 3PM | 3PA | FTM | FTA | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Vedran Bašura-Vlahek | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 00 | Eugen Fišer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 00 | Stjepan Čondić | 19 | 4 | 2 | 0 | 3 | 7 | 3 | 6 | 4 | 4 | 6 |
| 00 | Jakov Budak | 6 | 2 | 2 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 9 |
| 00 | Ernest Bagarić | 13 | 3 | 3 | 0 | 3 | 5 | 1 | 2 | 4 | 6 | 12 |
| 00 | Filip Ivanac | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 |
| 00 | Davor Kunovac | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 6 | 10 |
| 00 | Hrvoje Volarević | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Zvonimir Mravak | 16 | 1 | 3 | 0 | 3 | 10 | 2 | 10 | 4 | 6 | 9 |
| 00 | Mladen Vukojević | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 4 |
| Total | 65 | 15 | 15 | 0 | 14 | 30 | 6 | 25 | 19 | 31 | 53 |

