Busts vs Draganove Ruže
Details
| League | Season |
|---|---|
| Divizija 2 | Sezona 2025./2026. |
Venue
| Dom košarke Cedevita |
|---|
Busts
| # | Player | PTS | AST | STL | BLK | 2FGM | 2FGA | 3PM | 3PA | FTM | FTA | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Roko Josipović | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
| 00 | Grgur Damiani | 11 | 4 | 0 | 0 | 3 | 5 | 1 | 4 | 2 | 6 | 0 |
| 1 | Mateo Žužul | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 10 |
| 3 | Borna Mustapić | 11 | 4 | 2 | 0 | 4 | 6 | 1 | 6 | 0 | 0 | 7 |
| 7 | Dario Šantić | 10 | 5 | 0 | 2 | 2 | 9 | 1 | 1 | 3 | 3 | 10 |
| 8 | Ivor Anđel | 13 | 3 | 0 | 0 | 5 | 7 | 1 | 3 | 0 | 0 | 8 |
| 9 | Matija Vajda | 15 | 2 | 1 | 0 | 6 | 8 | 1 | 3 | 0 | 1 | 6 |
| 16 | Mislav Brkić | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 4 |
| Total | 63 | 26 | 3 | 2 | 21 | 39 | 5 | 19 | 6 | 16 | 50 |
Draganove Ruže
| # | Player | PTS | AST | STL | BLK | 2FGM | 2FGA | 3PM | 3PA | FTM | FTA | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Rico Džanković | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Antonio Pasarić | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 3 |
| 00 | Ivan Brnjac | 8 | 2 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 5 |
| 00 | Tin Grčević | 6 | 2 | 1 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 8 |
| 00 | Lovro Cindrić | 13 | 4 | 0 | 0 | 2 | 4 | 3 | 5 | 0 | 1 | 8 |
| 00 | Goran Omin Kolarac | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
| 00 | Marko Slivarić | 11 | 1 | 0 | 0 | 3 | 3 | 1 | 3 | 2 | 4 | 9 |
| 00 | Patrik Raguž | 6 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 5 |
| 00 | Toni Grdović | 14 | 5 | 0 | 0 | 5 | 8 | 1 | 2 | 1 | 2 | 7 |
| Vid Jakubin | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 95 | Karlo Perić | 15 | 3 | 3 | 0 | 2 | 2 | 2 | 3 | 5 | 7 | 8 |
| Total | 83 | 21 | 4 | 5 | 20 | 34 | 11 | 20 | 10 | 16 | 65 |

