Bosco 81 vs 65 Downtown Assassins II
Details
| League | Season |
|---|---|
| Divizija 1 | Sezona 2025./2026. |
Results
| Team | T | Outcome |
|---|---|---|
| Bosco | 81 | Win |
| Downtown Assassins II | 65 | Loss |
Bosco
| # | Player | PTS | AST | STL | BLK | 2FGM | 2FGA | 3PM | 3PA | FTM | FTA | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Luka Galinović | 6 | 2 | 1 | 0 | 1 | 1 | 1 | 4 | 1 | 2 | 0 |
| 0 | Branimir Buljan | 4 | 2 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 0 |
| 1 | Vinko Vrdoljak | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| 7 | Filip Pavelić | 10 | 1 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tomislav Gajski | 12 | 6 | 2 | 0 | 4 | 9 | 1 | 6 | 1 | 2 | 0 |
| 11 | Luka Pavlović | 17 | 2 | 1 | 2 | 5 | 9 | 2 | 4 | 1 | 2 | 0 |
| 12 | Luka Šarinić | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| 14 | Mislav Janović | 10 | 1 | 4 | 0 | 3 | 8 | 0 | 0 | 4 | 5 | 0 |
| 17 | Viktor Šimunić | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Bruno Banić | 13 | 2 | 1 | 0 | 1 | 1 | 2 | 3 | 5 | 6 | 0 |
| Total | 81 | 19 | 11 | 2 | 24 | 47 | 7 | 24 | 11 | 17 | 0 |
Downtown Assassins II
| # | Player | PTS | AST | STL | BLK | 2FGM | 2FGA | 3PM | 3PA | FTM | FTA | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Berislav Maurović | 8 | 4 | 1 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 |
| 00 | Egemen Kesgin | 7 | 0 | 4 | 0 | 3 | 6 | 0 | 4 | 1 | 2 | 0 |
| 00 | Tomislav Đuričić | 7 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| 00 | Željko Gribl | 8 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| 17 | Mislav Smolčić | 16 | 4 | 5 | 0 | 6 | 8 | 1 | 2 | 1 | 2 | 0 |
| 19 | Luka Smajo | 6 | 2 | 0 | 0 | 0 | 4 | 2 | 5 | 0 | 2 | 0 |
| 21 | Dino Gulam | 7 | 4 | 4 | 0 | 2 | 8 | 0 | 0 | 3 | 6 | 0 |
| 21 | Daniel Đidara | 6 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Total | 65 | 18 | 17 | 0 | 18 | 37 | 8 | 20 | 5 | 12 | 0 |

