Antitalenti vs Kozlići
Details
| League | Season |
|---|---|
| Divizija 1 | Sezona 2025./2026. |
Venue
| Boćarski dom |
|---|
Results
| Team | Outcome |
|---|---|
| Antitalenti | Win |
| Kozlići | Loss |
Antitalenti
| # | Player | PTS | AST | STL | BLK | 2FGM | 2FGA | 3PM | 3PA | FTM | FTA | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ante Jerković | 2 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 11 |
| Ivan Slivonja | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | |
| 2 | Luka Župan | 21 | 3 | 0 | 0 | 6 | 9 | 2 | 8 | 3 | 4 | 11 |
| 2 | Ivan Topić | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Karlo Krčelić | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 1 |
| 6 | Luka Cindrić | 22 | 2 | 0 | 0 | 4 | 6 | 3 | 5 | 5 | 5 | 6 |
| 9 | Marin Pavelić | 2 | 4 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 7 |
| 21 | Borna Raić | 13 | 4 | 0 | 0 | 4 | 7 | 1 | 3 | 2 | 3 | 5 |
| 23 | Marko Veizović | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ivan Markusi | 14 | 8 | 0 | 0 | 1 | 4 | 2 | 6 | 6 | 9 | 5 |
| 25 | Luka Belamarić | 10 | 2 | 0 | 0 | 1 | 3 | 2 | 3 | 2 | 2 | 2 |
| 44 | Vedran Kovačić | 2 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1 |
| 99 | Mate Maras | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Total | 88 | 35 | 0 | 1 | 19 | 49 | 10 | 32 | 20 | 28 | 56 |
Kozlići
| # | Player | PTS | AST | STL | BLK | 2FGM | 2FGA | 3PM | 3PA | FTM | FTA | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Toni Čepić | 12 | 5 | 1 | 0 | 5 | 9 | 0 | 1 | 2 | 6 | 8 |
| 00 | Mak Vuković | 7 | 5 | 0 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 3 |
| 00 | Branimir Medvedec | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 4 | 2 |
| 00 | Jan Jurić | 12 | 2 | 1 | 2 | 5 | 7 | 0 | 5 | 2 | 2 | 10 |
| 00 | Bruno Karačić | 10 | 4 | 0 | 0 | 3 | 6 | 1 | 1 | 1 | 1 | 7 |
| 00 | Josip Galić | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 00 | Roko Vlahović | 11 | 1 | 0 | 0 | 1 | 5 | 2 | 3 | 3 | 5 | 12 |
| 00 | Juraj Stopić | 18 | 6 | 1 | 1 | 7 | 11 | 1 | 2 | 1 | 2 | 8 |
| 00 | Anđelko Galić | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| 00 | Josip Čirjak | 9 | 3 | 1 | 0 | 3 | 6 | 1 | 3 | 0 | 1 | 9 |
| 00 | Dominik Brekalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 84 | 33 | 4 | 3 | 26 | 55 | 7 | 20 | 11 | 21 | 66 |

