
Downtown Assassins II Roster
| Player | PTS | AST | STL | BLK | 2FGM | 2FGA | 3PM | 3PA | FTM | FTA | REB | G | 2FG% | FT% | 3P% | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Filip Dolenčić | 223 | 71 | 21 | 1 | 104 | 196 | 0 | 6 | 14 | 36 | 176 | 15 | 53.1 | 38.9 | 0.0 | 14.9 |
| Dino Gulam | 221 | 86 | 29 | 2 | 83 | 159 | 8 | 22 | 31 | 56 | 155 | 17 | 52.2 | 55.4 | 36.4 | 13.0 |
| Mata Horvat | 185 | 42 | 17 | 4 | 55 | 105 | 17 | 53 | 24 | 48 | 105 | 8 | 52.4 | 50.0 | 32.1 | 23.1 |
| Mislav Smolčić | 110 | 39 | 23 | 0 | 35 | 79 | 6 | 16 | 22 | 36 | 103 | 12 | 44.3 | 61.1 | 37.5 | 9.2 |
| Luka Kriste | 109 | 54 | 36 | 1 | 38 | 76 | 4 | 23 | 21 | 37 | 95 | 12 | 50.0 | 56.8 | 17.4 | 9.1 |
| Daniel Đidara | 106 | 63 | 3 | 0 | 22 | 50 | 20 | 50 | 2 | 4 | 79 | 17 | 44.0 | 50.0 | 40.0 | 6.2 |
| Željko Gribl | 97 | 63 | 16 | 1 | 45 | 86 | 2 | 13 | 1 | 2 | 86 | 16 | 52.3 | 50.0 | 15.4 | 6.1 |
| Luka Smajo | 88 | 38 | 10 | 0 | 18 | 39 | 17 | 61 | 1 | 8 | 63 | 11 | 46.2 | 12.5 | 27.9 | 8.0 |
| Lovro Markočić | 64 | 16 | 4 | 1 | 18 | 34 | 7 | 28 | 7 | 15 | 44 | 5 | 52.9 | 46.7 | 25.0 | 12.8 |
| Berislav Maurović | 55 | 26 | 11 | 2 | 11 | 21 | 10 | 37 | 3 | 3 | 50 | 7 | 52.4 | 100.0 | 27.0 | 7.9 |
| Egemen Kesgin | 53 | 12 | 10 | 2 | 17 | 36 | 4 | 18 | 7 | 15 | 56 | 5 | 47.2 | 46.7 | 22.2 | 10.6 |
| Tomislav Đuričić | 40 | 25 | 4 | 1 | 14 | 30 | 3 | 10 | 3 | 6 | 61 | 13 | 46.7 | 50.0 | 30.0 | 3.1 |
| Tvrtko Barbir | 36 | 7 | 6 | 0 | 3 | 13 | 9 | 19 | 3 | 4 | 40 | 6 | 23.1 | 75.0 | 47.4 | 6.0 |
| Borna Čorkalo | 17 | 9 | 4 | 0 | 6 | 10 | 1 | 2 | 2 | 4 | 14 | 3 | 60.0 | 50.0 | 50.0 | 5.7 |
| Mateo Habazin | 17 | 6 | 2 | 1 | 1 | 10 | 5 | 13 | 0 | 0 | 21 | 2 | 10.0 | 0.0 | 38.5 | 8.5 |
| Tomislav Jelenčić | 11 | 10 | 0 | 0 | 1 | 6 | 3 | 9 | 0 | 0 | 17 | 4 | 16.7 | 0.0 | 33.3 | 2.8 |
| Mato Kapović | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mislav Barun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |

