Klub Zadarskih Studenata vs Antitalenti
Details
| League | Season |
|---|---|
| Divizija 1 | Sezona 2025./2026. |
Venue
| Boćarski dom |
|---|
Results
| Team | Outcome |
|---|---|
| Klub Zadarskih Studenata | Loss |
| Antitalenti | Win |
Klub Zadarskih Studenata
| # | Player | PTS | AST | STL | BLK | 2FGM | 2FGA | 3PM | 3PA | FTM | FTA | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Krševan Grdović | 16 | 3 | 1 | 0 | 7 | 10 | 0 | 1 | 2 | 4 | 7 |
| 00 | Petar Žilić | 4 | 5 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 4 |
| 00 | Domagoj Batur | 12 | 3 | 4 | 0 | 3 | 9 | 0 | 3 | 6 | 6 | 12 |
| 00 | Franko Vuksan-Ćusa | 7 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 4 |
| 00 | Roko Zdrilić | 22 | 2 | 5 | 0 | 2 | 9 | 5 | 7 | 3 | 4 | 7 |
| 00 | Toni Vanjak | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 |
| 00 | Lovre Marković | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 00 | Jakov Žilić | 10 | 5 | 1 | 0 | 2 | 4 | 2 | 3 | 0 | 3 | 6 |
| 00 | Domagoj Horvat | 23 | 5 | 7 | 0 | 6 | 12 | 2 | 8 | 5 | 7 | 12 |
| Total | 97 | 27 | 22 | 0 | 22 | 50 | 12 | 28 | 17 | 25 | 57 |
Antitalenti
| # | Player | PTS | AST | STL | BLK | 2FGM | 2FGA | 3PM | 3PA | FTM | FTA | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ivan Topić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Karlo Krčelić | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 5 |
| 8 | Lovro Ivšić | 18 | 1 | 0 | 0 | 6 | 9 | 1 | 1 | 3 | 3 | 15 |
| 9 | Marin Pavelić | 5 | 3 | 0 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 6 |
| 12 | Luka Seničić | 4 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 5 |
| 21 | Borna Raić | 5 | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 1 | 5 | 7 |
| 23 | Marko Veizović | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ivan Markusi | 18 | 3 | 3 | 2 | 3 | 4 | 4 | 10 | 0 | 2 | 8 |
| 25 | Luka Belamarić | 16 | 6 | 1 | 0 | 6 | 8 | 0 | 2 | 4 | 6 | 7 |
| 44 | Vedran Kovačić | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 99 | Mate Maras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Domagoj Gregov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Luka Cindrić | 18 | 3 | 2 | 0 | 1 | 2 | 3 | 5 | 7 | 8 | 5 |
| 2 | Luka Župan | 13 | 6 | 1 | 0 | 2 | 2 | 3 | 5 | 0 | 0 | 8 |
| Total | 98 | 26 | 8 | 2 | 23 | 44 | 12 | 26 | 16 | 28 | 68 |

