Pešča United vs Stemeri
Details
| League | Season |
|---|---|
| Divizija 2 | Sezona 2025./2026. |
Venue
| Dom košarke Cedevita |
|---|
Pešča United
| # | Player | PTS | AST | STL | BLK | 2FGM | 2FGA | 3PM | 3PA | FTM | FTA | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Petar Gulija | 8 | 1 | 0 | 0 | 4 | 11 | 0 | 2 | 0 | 0 | 4 |
| 00 | Florijan Sabljić | 12 | 4 | 0 | 0 | 5 | 9 | 0 | 0 | 2 | 2 | 9 |
| Ivan Gažić | 6 | 4 | 0 | 0 | 3 | 5 | 0 | 2 | 0 | 0 | 10 | |
| 2 | Vid Nanković | 2 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| 4 | Karlo Alvir | 5 | 2 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 |
| 9 | Jan Štimac | 27 | 4 | 2 | 0 | 11 | 13 | 1 | 6 | 2 | 3 | 9 |
| 11 | Damjan Crnković | 16 | 3 | 1 | 0 | 3 | 6 | 3 | 7 | 1 | 1 | 4 |
| 13 | Filip Vračević | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 14 | Fran Matanović | 9 | 3 | 2 | 0 | 1 | 3 | 2 | 7 | 1 | 1 | 3 |
| 24 | Fran Gažić | 2 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| Total | 87 | 24 | 10 | 2 | 30 | 56 | 7 | 26 | 6 | 7 | 52 |
Stemeri
| # | Player | PTS | AST | STL | BLK | 2FGM | 2FGA | 3PM | 3PA | FTM | FTA | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Krešimir Grgić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Fran Bilić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Roko Odak | 5 | 3 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
| 11 | Luka Rogić | 10 | 2 | 0 | 0 | 5 | 9 | 0 | 1 | 0 | 0 | 10 |
| 14 | Natko Andrić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ivan Mateša Hren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Andro Jurić | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| 21 | Tvrtko Lončarić | 6 | 3 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 4 |
| 23 | Martin Bičanić | 32 | 6 | 1 | 0 | 11 | 20 | 2 | 7 | 4 | 5 | 10 |
| 59 | Filip Krišković | 4 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 4 |
| 89 | Lovro Horvat | 7 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 3 |
| 97 | Vlatko Borevković | 13 | 1 | 1 | 0 | 6 | 7 | 0 | 0 | 1 | 4 | 9 |
| Total | 79 | 18 | 6 | 1 | 28 | 52 | 6 | 15 | 5 | 9 | 49 |

