Jankomir Transformers vs Klub Zadarskih Studenata
Details
| League | Season |
|---|---|
| Divizija 1 | Sezona 2025./2026. |
Venue
| Boćarski dom |
|---|
Jankomir Transformers
| # | Player | PTS | AST | STL | BLK | 2FGM | 2FGA | 3PM | 3PA | FTM | FTA | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Marko Lešić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Hrvoje Lešić | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 1 | Ivan Majdandžić | 7 | 5 | 1 | 0 | 2 | 3 | 1 | 2 | 0 | 2 | 8 |
| 4 | Ivan Dadić | 23 | 4 | 0 | 0 | 2 | 4 | 6 | 13 | 1 | 2 | 9 |
| 5 | Alan Baričević | 10 | 5 | 1 | 0 | 1 | 6 | 2 | 4 | 2 | 2 | 11 |
| 8 | Frane Šandrić | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 9 | Fran Vujić | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 6 | 8 |
| 11 | Oleksandr Martyniuk | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Ivan Gogić | 5 | 3 | 1 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 7 |
| 15 | Andrija Gluhak | 5 | 3 | 1 | 0 | 2 | 7 | 0 | 3 | 1 | 2 | 11 |
| 34 | Tvrtko Gluhak | 16 | 3 | 2 | 2 | 8 | 11 | 0 | 2 | 0 | 0 | 14 |
| 81 | Fran Marijan | 7 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 4 | 8 |
| Total | 78 | 33 | 6 | 2 | 19 | 40 | 10 | 31 | 10 | 18 | 88 |
Klub Zadarskih Studenata
| # | Player | PTS | AST | STL | BLK | 2FGM | 2FGA | 3PM | 3PA | FTM | FTA | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Leon Mikić | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 3 |
| 00 | Domagoj Horvat | 17 | 10 | 1 | 0 | 7 | 12 | 1 | 2 | 0 | 0 | 10 |
| 00 | Jakov Žilić | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 00 | Luka Meštrić | 10 | 2 | 1 | 0 | 2 | 4 | 2 | 5 | 0 | 0 | 7 |
| 00 | Roko Zdrilić | 6 | 6 | 2 | 0 | 2 | 2 | 0 | 4 | 2 | 2 | 8 |
| 00 | Luka Bilokapić | 17 | 5 | 2 | 0 | 1 | 5 | 4 | 8 | 3 | 4 | 9 |
| 00 | Toni Dević-Obradović | 18 | 5 | 0 | 2 | 8 | 11 | 0 | 1 | 2 | 4 | 14 |
| 00 | Ivan Jović | 8 | 1 | 0 | 0 | 1 | 3 | 1 | 3 | 3 | 4 | 6 |
| 00 | Petar Žilić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ante Madunić | 24 | 4 | 0 | 0 | 7 | 12 | 3 | 3 | 1 | 2 | 6 | |
| 4 | Borna Vezilj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 102 | 35 | 7 | 2 | 29 | 52 | 11 | 27 | 11 | 20 | 68 |

