Stemeri vs Kuna Crossover
Details
| League | Season |
|---|---|
| Divizija 2 | Sezona 2025./2026. |
Venue
| Dom košarke Cedevita |
|---|
Results
| Team | Outcome |
|---|---|
| Stemeri | Win |
| Kuna Crossover | Loss |
Stemeri
| # | Player | PTS | AST | STL | BLK | 2FGM | 2FGA | 3PM | 3PA | FTM | FTA | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Petar Jukić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Fran Bilić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Roko Odak | 5 | 3 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
| 11 | Luka Rogić | 9 | 4 | 0 | 0 | 4 | 12 | 0 | 3 | 1 | 4 | 12 |
| 14 | Natko Andrić | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5 |
| 15 | Ivan Mateša Hren | 2 | 2 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 17 |
| 19 | Andro Jurić | 5 | 1 | 0 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 8 |
| 21 | Tvrtko Lončarić | 3 | 6 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 6 |
| 23 | Martin Bičanić | 36 | 4 | 2 | 0 | 10 | 15 | 3 | 6 | 7 | 12 | 4 |
| 97 | Vlatko Borevković | 19 | 3 | 2 | 1 | 8 | 14 | 0 | 0 | 3 | 10 | 14 |
| Total | 79 | 24 | 7 | 3 | 25 | 59 | 6 | 24 | 11 | 26 | 70 |
Kuna Crossover
| # | Player | PTS | AST | STL | BLK | 2FGM | 2FGA | 3PM | 3PA | FTM | FTA | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hrvoje Volarević | 5 | 3 | 1 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 10 |
| 00 | Filip Ivanac | 9 | 3 | 1 | 0 | 0 | 1 | 3 | 9 | 0 | 1 | 6 |
| 00 | Ernest Bagarić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Stjepan Čondić | 20 | 4 | 2 | 0 | 5 | 9 | 3 | 10 | 1 | 5 | 11 |
| 00 | Igor Ljubaj | 6 | 2 | 2 | 0 | 2 | 6 | 0 | 0 | 2 | 2 | 7 |
| 00 | Martin Volarević | 4 | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 8 |
| Tin Getz | 16 | 5 | 1 | 0 | 2 | 6 | 4 | 11 | 0 | 0 | 9 | |
| 00 | Eugen Fišer | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 10 |
| Total | 60 | 20 | 9 | 0 | 12 | 33 | 11 | 39 | 3 | 8 | 61 |

