
YoungBloods Roster
| Player | PTS | AST | STL | BLK | 2FGM | 2FGA | 3PM | 3PA | FTM | FTA | REB | G | 2FG% | FT% | 3P% | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karlo Ožić | 311 | 104 | 31 | 1 | 116 | 210 | 15 | 55 | 34 | 61 | 165 | 16 | 55.2 | 55.7 | 27.3 | 19.4 |
| Matko Ribičić | 268 | 96 | 33 | 2 | 73 | 133 | 29 | 79 | 35 | 48 | 170 | 17 | 54.9 | 72.9 | 36.7 | 15.8 |
| Domagoj Brkanović | 187 | 56 | 29 | 9 | 60 | 124 | 15 | 54 | 22 | 42 | 186 | 15 | 48.4 | 52.4 | 27.8 | 12.5 |
| Marko Trojnar | 161 | 39 | 13 | 4 | 59 | 118 | 5 | 22 | 28 | 50 | 136 | 14 | 50.0 | 56.0 | 22.7 | 11.5 |
| Mario Marušić | 141 | 38 | 16 | 14 | 49 | 99 | 12 | 43 | 7 | 24 | 139 | 12 | 49.5 | 29.2 | 27.9 | 11.8 |
| Filip Ožić | 136 | 96 | 34 | 6 | 45 | 102 | 10 | 49 | 16 | 38 | 173 | 18 | 44.1 | 42.1 | 20.4 | 7.6 |
| Dušan Senković | 108 | 55 | 20 | 2 | 21 | 57 | 21 | 70 | 3 | 4 | 101 | 14 | 36.8 | 75.0 | 30.0 | 7.7 |
| Stefan Martinić | 71 | 27 | 8 | 2 | 24 | 54 | 5 | 18 | 8 | 13 | 81 | 11 | 44.4 | 61.5 | 27.8 | 6.5 |
| Josip Krajnović | 61 | 10 | 10 | 1 | 27 | 40 | 1 | 6 | 4 | 6 | 46 | 4 | 67.5 | 66.7 | 16.7 | 15.3 |
| Luka Cerovac | 44 | 26 | 15 | 0 | 6 | 40 | 9 | 34 | 5 | 6 | 61 | 9 | 15.0 | 83.3 | 26.5 | 4.9 |
| Ivan Debak | 34 | 12 | 4 | 0 | 6 | 19 | 7 | 17 | 1 | 4 | 36 | 5 | 31.6 | 25.0 | 41.2 | 6.8 |
| Tomislav Đuričić | 34 | 32 | 5 | 2 | 15 | 51 | 1 | 12 | 1 | 8 | 78 | 11 | 29.4 | 12.5 | 8.3 | 3.1 |
| Jago Reed | 4 | 3 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 1 | 50.0 | 0.0 | 0.0 | 4.0 |
| Vedran Prica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Domagoj Horvat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |

