Klub Zadarskih Studenata vs Fire Bulets
Details
| League | Season |
|---|---|
| Divizija 1 | Sezona 2025./2026. |
Venue
| Boćarski dom |
|---|
Results
| Team | Outcome |
|---|---|
| Klub Zadarskih Studenata | Win |
| Fire Bulets | Loss |
Klub Zadarskih Studenata
| # | Player | PTS | AST | STL | BLK | 2FGM | 2FGA | 3PM | 3PA | FTM | FTA | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Andrija Diklan | 29 | 2 | 6 | 0 | 13 | 22 | 0 | 0 | 3 | 9 | 26 |
| 00 | Domagoj Batur | 22 | 3 | 1 | 1 | 2 | 6 | 3 | 10 | 9 | 12 | 11 |
| 00 | Filip Petani | 17 | 3 | 3 | 0 | 1 | 5 | 5 | 11 | 0 | 0 | 8 |
| 00 | Toni Dević-Obradović | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Toni Vanjak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 00 | Luka Meštrić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Domagoj Horvat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Leon Mikić | 5 | 3 | 1 | 0 | 1 | 4 | 1 | 2 | 0 | 2 | 10 |
| 4 | Borna Vezilj | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| 6 | Lovre Rančev | 6 | 3 | 1 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 |
| 8 | Nikola Milković | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 6 |
| Total | 85 | 19 | 14 | 1 | 18 | 40 | 12 | 38 | 13 | 24 | 64 |
Fire Bulets
| # | Player | PTS | AST | STL | BLK | 2FGM | 2FGA | 3PM | 3PA | FTM | FTA | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Roko Škarica | 14 | 4 | 2 | 0 | 5 | 7 | 1 | 6 | 1 | 4 | 6 |
| 00 | Tomislav Raos | 9 | 6 | 3 | 1 | 3 | 6 | 1 | 7 | 0 | 0 | 14 |
| 00 | Karlo Marinović | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 00 | Grgur Damiani | 6 | 3 | 1 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 2 |
| 3 | Grgur Šušak | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| 4 | Frane Bujas | 6 | 5 | 1 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 9 |
| 9 | Ante Crnogorac | 9 | 3 | 2 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 7 |
| 16 | Marko Ereš | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Luka Brajković | 7 | 2 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 10 |
| 44 | Roko Sedlar | 17 | 4 | 1 | 1 | 3 | 6 | 3 | 6 | 2 | 4 | 10 |
| 8 | Ivan Badžim | 7 | 4 | 0 | 0 | 3 | 5 | 0 | 2 | 1 | 1 | 6 |
| Total | 77 | 34 | 11 | 2 | 24 | 38 | 8 | 34 | 5 | 11 | 71 |

