Jazzavci vs Jankomir Transformers
Details
| League | Season |
|---|---|
| Divizija 1 | Sezona 2025./2026. |
Venue
| Boćarski dom |
|---|
Results
| Team | Outcome |
|---|---|
| Jazzavci | Loss |
| Jankomir Transformers | Win |
Jazzavci
| # | Player | PTS | AST | STL | BLK | 2FGM | 2FGA | 3PM | 3PA | FTM | FTA | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ante Parat | 2 | 3 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 10 |
| 00 | Damir Matić | 12 | 4 | 1 | 0 | 2 | 3 | 2 | 3 | 2 | 2 | 5 |
| 00 | Marin Vinko | 21 | 4 | 2 | 0 | 6 | 9 | 1 | 2 | 6 | 7 | 8 |
| 00 | Frano Mirković | 10 | 5 | 3 | 0 | 3 | 5 | 1 | 3 | 1 | 4 | 12 |
| 00 | Natko Andrić | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
| 00 | Bruno Knežević | 12 | 6 | 2 | 0 | 3 | 6 | 2 | 3 | 0 | 0 | 9 |
| 00 | Karlo Perić | 11 | 3 | 1 | 0 | 5 | 6 | 0 | 1 | 1 | 2 | 9 |
| 00 | Franko Gracin | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 00 | Renato Gracin | 6 | 3 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 3 |
| 32 | Dino Kovačić | 9 | 6 | 1 | 0 | 4 | 5 | 0 | 3 | 1 | 2 | 6 |
| 11 | Mislav Oršanić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 86 | 36 | 12 | 0 | 27 | 44 | 7 | 19 | 11 | 17 | 67 |
Jankomir Transformers
| # | Player | PTS | AST | STL | BLK | 2FGM | 2FGA | 3PM | 3PA | FTM | FTA | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivan Majdandžić | 4 | 8 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 6 |
| 3 | Ivo Antunović | 4 | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 2 | 7 |
| 5 | Alan Baričević | 8 | 10 | 4 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 10 |
| 6 | Borna Oršulić | 7 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 0 |
| 8 | Frane Šandrić | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 2 | 4 |
| 9 | Fran Vujić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ivan Gogić | 14 | 6 | 0 | 0 | 0 | 3 | 4 | 8 | 2 | 2 | 13 |
| 13 | Nikola Lebeda | 2 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 |
| 15 | Andrija Gluhak | 31 | 2 | 4 | 0 | 8 | 11 | 5 | 8 | 0 | 0 | 9 |
| 34 | Tvrtko Gluhak | 24 | 3 | 3 | 2 | 12 | 14 | 0 | 1 | 0 | 1 | 12 |
| 81 | Fran Marijan | 8 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
| Total | 105 | 43 | 15 | 2 | 34 | 48 | 10 | 23 | 7 | 9 | 69 |

